NAME | HOF CLASS | ROOKIE CARD(S) |
Brian Dougherty | 2022 | 2001 MLL |
Casey Powell | 2022 | 1999 NLL All-Stars |
Gary Gait | 2022 | 1992-93 STX/Nastasi #54, #A, #D |
Jay Jalbert | 2022 | 2001 MLL |
John Gagliardi | 2022 | 2001 MLL |
John Grant Jr. | 2022 | 2000 NLL Championship |
Mark Millon | 2022 | 1999 NLL All-Stars |
Matt Striebel | 2022 | 2005 Philadelphia Barrage |
Nicky Polanco | 2022 | 2010 UD MLL #62 & #91, 2010 UD World of Sports #267, 2010 UD World of Sports Autographs #267, 2010 UD World of Sports All Sports Apparel #ASA-49, 2010 UD World of Sports All Sports Apparel Autographs #ASA-49 |
Pat McCabe | 2022 | 2010 Upper Deck World of Sports #293 |
Paul Cantabene | 2022 | 2006 Baltimore Bayhawks Schedule Card, 2010 UD World of Sports #261 |
Ryan Boyle | 2023 | 2003 Sports Illustrated for Kids #292 |
Greg Cattrano | 2023 | 2001 MLL |
Roy Colsey | 2023 | 2001 MLL |
Jesse Hubbard | 2023 | 2001 MLL |
Ryan Powell | 2023 | 2001 MLL, 2001 Buffalo Bandits |
Brian Spallina | 2023 | 2005 Philadelphia Barrage |
PRO LACROSSE HALL OF FAME ROOKIE CARDSlaxcardgeek2023-03-24T05:47:27-07:00