| NAME | HOF CLASS | ROOKIE/FIRST CARD(S) | ||||
| Brian Dougherty | 2022 | 2001 MLL | ||||
| Casey Powell | 2022 | 1999 NLL All-Stars, 2001 MLL | ||||
| Gary Gait | 2022 | 1992-93 STX/Nastasi #54, #A, #D | ||||
| Jay Jalbert | 2022 | 2001 MLL | ||||
| John Gagliardi | 2022 | 2001 MLL | ||||
| John Grant Jr. | 2022 | 2000 NLL Championship, 2001 MLL | ||||
| Mark Millon | 2022 | 1999 NLL All-Stars, 2001 MLL | ||||
| Matt Striebel | 2022 | 2005 Philadelphia Barrage, 2010 UD MLL #36, 2010 UD World of Sports #268 | ||||
| Nicky Polanco | 2022 | 2010 UD MLL #62 & #91, 2010 UD World of Sports #267, Autographs #267, All Sports Apparel #ASA-49, All Sports Apparel Autographs #ASA-49 | ||||
| Pat McCabe | 2022 | 2010 Upper Deck World of Sports #293 | ||||
| Paul Cantabene | 2022 | 2006 Baltimore Bayhawks Schedule Card, 2010 UD World of Sports #261 | ||||
| Ryan Boyle | 2023 | 2003 Sports Illustrated for Kids #292, 2005 San Jose Stealth, 2005 Philadelphia Barrage, 2010 UD MLL #11 & #88, 2010 UD World of Sports #288 | ||||
| Greg Cattrano | 2023 | 2001 MLL | ||||
| Roy Colsey | 2023 | 2001 MLL | ||||
| Jesse Hubbard | 2023 | 2001 MLL | ||||
| Ryan Powell | 2023 | 2001 MLL, 2001 Buffalo Bandits | ||||
| Brian Spallina | 2023 | 2005 Philadelphia Barrage | ||||
| Brendan Mundorf | 2024 | 2010 UD MLL #43 & #87, 2010 UD World of Sports All Sports Apparel #ASA-44, 2010 UD World of Sports All Sports Apparel Autographs #ASA-44 | ||||
| Josh Sims | 2024 | 2001 MLL | ||||
| Kyle Sweeney | 2024 | 2005 Philadelphia Barrage | ||||
| Lee Zink | 2024 | 2010 UD MLL, 2010 UD World of Sports | ||||
| Kyle Harrison | 2025 | 2008 Los Angeles Riptide, 2021 Topps PLL #28 | ||||
| Kevin Leveille | 2025 | 2007 Boston Cannons, 2010 UD MLL #30 & #86, 2010 UD World of Sports #290, #290 Autographs, All Sports Apparel #ASA-60, All Sports Apparel Autographs #ASA-60 | ||||
| Paul Rabil | 2025 | 2007 Sports Illustrated for Kids #184, 2008 Boston Cannons 1 of 3 & 24, 2010 UD MLL #10 & #84, 2010 UD World of Sports #295, #295 Autographs, All Sports Apparel #ASA-52, All Sports Apparel Autographs #ASA-52, Clear Competitors #CC-38, Sports Nation Dual Autographs (with Matt Danowski) | ||||
| Joe Walters | 2025 | 2008 Rochester Rattlers Schedule Card, 2011 Upper Deck World of Sports #181 |
PRO LACROSSE HALL OF FAME ROOKIE/FIRST CARDSlaxcardgeek2025-07-25T08:58:00-07:00