YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2018 | Harrah’s Cherokee Casino Resort | Georgia Swarm | 28 | Blank-backed | |
2019 | Harrah’s Cherokee Casino Resort | Georgia Swarm | 28 | Blank-backed | |
2019 | Parkside | Major League Lacrosse | Base | 120 | |
2019 | Parkside | Major League Lacrosse | Disruptors | DS-04 | |
2019 | Parkside | Major League Lacrosse | Signature Series | SS-ZW | 225 produced but not seriallly numbered |
2021 | Topps | Premier Lacrosse League | Base | 1 | |
2021 | Topps | Premier Lacrosse League | Gold | 1 | #1/1 |
2021 | Topps | Premier Lacrosse League | Red | 1 | #/5 |
2021 | Topps | Premier Lacrosse League | Orange | 1 | #/10 |
2021 | Topps | Premier Lacrosse League | Black & Yellow | 1 | #/25 |
2021 | Topps | Premier Lacrosse League | Autographs – Base | 1-A | |
2021 | Topps | Premier Lacrosse League | Autographs – Gold | 1-A | #1/1 |
2021 | Topps | Premier Lacrosse League | Autographs – Red | 1-B | #/5 |
2021 | Topps | Premier Lacrosse League | Award Winners | AW-1 | Jim Brown Most Valuable Player |
2021 | Topps | Premier Lacrosse League | Award Winners | AW-2 | Eamon McEneaney Attackman of the Year |
2021 | Topps | Premier Lacrosse League | Iconic Plays | IP-4 | Zed MVP Drive |
2021 | Topps | PLL First Edition | Base | 45 | |
2021 | Topps | PLL First Edition | Gold Parallel Holofoil | 45 | #1/1 – 2nd Team All-Pro |
2021 | Topps | PLL First Edition | Red Parallel Holofoil | 45 | #/5 – 2nd Team All-Pro |
2021 | Topps | PLL First Edition | Orange Parallel Holofoil | 45 | #/10 – 2nd Team All-Pro |
2021 | Topps | PLL First Edition | Black & Yellow Parallel Holofoil | 45 | #/25 – 2nd Team All-Pro |
2021 | Topps | PLL First Edition | Black | 45 | #1/1 – Make Good Parallel |
2021 | Topps | PLL First Edition | Rainbow | 45 | #/5 – Make Good Parallel |
2021 | Topps | PLL First Edition | Silver | 45 | #/10 – Make Good Parallel |
2021 | Topps | PLL First Edition | Pink | 45 | #/15 – Make Good Parallel |
2021 | Topps | PLL First Edition | Green | 45 | #/25 – Make Good Parallel |
2021 | Topps | PLL First Edition | Blue | 45 | #/50 – Make Good Parallel |
2021 | Topps | PLL First Edition | Purple | 45 | #/75 – Make Good Parallel |
2021 | Topps | PLL First Edition | Yellow | 45 | #/99 – Make Good Parallel |
Zed Williams Player Collectionlaxcardgeek2022-03-24T20:04:51-07:00