YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2019 | Parkside | Major League Lacrosse | Base | 34 | |
2019 | Parkside | Major League Lacrosse | Signature Series | SS-ZC | 225 produced though not serial numbered |
2021 | Topps | Premier Lacrosse League | Base | 22 | |
2021 | Topps | Premier Lacrosse League | Gold | 22 | #/1 |
2021 | Topps | Premier Lacrosse League | Red | 22 | #/5 |
2021 | Topps | Premier Lacrosse League | Orange | 22 | #/10 |
2021 | Topps | Premier Lacrosse League | Black & Yellow | 22 | #/25 |
2021 | Topps | Premier Lacrosse League | Autographs – Base | 22A | |
2021 | Topps | Premier Lacrosse League | Autographs – Gold | 22A | #/1 |
2021 | Topps | Premier Lacrosse League | Autographs – Red | 22B | #/5 |
2021 | Topps | PLL First Edition | Base | 33 | |
2021 | Topps | PLL First Edition | Gold Parallel Holofoil | 33 | #1/1 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Red Parallel Holofoil | 33 | #/5 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Orange Parallel Holofoil | 33 | #/10 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Black & Yellow Parallel Holofoil | 33 | #/25 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Black | 33 | #1/1- Make Good Parallel |
2021 | Topps | PLL First Edition | Rainbow | 33 | #/5 – Make Good Parallel |
2021 | Topps | PLL First Edition | Silver | 33 | #/10 – Make Good Parallel |
2021 | Topps | PLL First Edition | Pink | 33 | #/15 – Make Good Parallel |
2021 | Topps | PLL First Edition | Green | 33 | #/25 – Make Good Parallel |
2021 | Topps | PLL First Edition | Blue | 33 | #/50 – Make Good Parallel |
2021 | Topps | PLL First Edition | Purple | 33 | #/75 – Make Good Parallel |
2021 | Topps | PLL First Edition | Yellow | 33 | #/99 – Make Good Parallel |
2022 | Topps | Premier Lacrosse League | Base | 62 | |
2022 | Topps | Premier Lacrosse League | Base Auto | 62 | |
2022 | Topps | Premier Lacrosse League | Black | 62 | #1/1 |
2022 | Topps | Premier Lacrosse League | Black FoilFractor Auto | 62 | #1/1 |
2022 | Topps | Premier Lacrosse League | Red | 62 | #/5 |
2022 | Topps | Premier Lacrosse League | Icy Red Auto | 62 | #/5 |
2022 | Topps | Premier Lacrosse League | Orange | 62 | #/25 |
2022 | Topps | Premier Lacrosse League | Icy Orange Auto | 62 | #/25 |
2022 | Topps | Premier Lacrosse League | Gold | 62 | #/50 |
2022 | Topps | Premier Lacrosse League | Blue | 62 | #/99 |
2022 | Topps | Premier Lacrosse League | Rainbow Foil | 62 | 1:5 packs |
2022 | Topps | Premier Lacrosse League | Image Variation | 62 | |
2022 | Topps | Premier Lacrosse League | Black Image Variation | 62 | #1/1 |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team | AP-4 | |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team Black | AP-4 | #1/1 |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team Red | AP-4 | #/10 |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team Orange | AP-4 | #/25 |
2022 | Topps | Premier Lacrosse League | Award Winners | AW-7 | |
2022 | Topps | Premier Lacrosse League | Award Winners Black | AW-7 | #1/1 |
2022 | Topps | Premier Lacrosse League | Award Winners Red | AW-7 | #/10 |
2022 | Topps | Premier Lacrosse League | Award Winners Orange | AW-7 | #/25 |
Zach Currier Player Collectionlaxcardgeek2023-05-30T20:31:12-07:00