YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2014 | DESIGN/OL, Inc. | New York Lizards | Set Two | 84 | Given out July 27, 2014 at game vs. Chesapeake Bayhawks |
2019 | Parkside | Major League Lacrosse | Base / MLL Alumni | 84 | |
2019 | Parkside | Major League Lacrosse | Image Variation | SP-TP | 375 cards produced though not serially numbered |
2019 | Parkside | Major League Lacrosse | Signature Series | SS-TP | Not issued. Only 20 survived damage. |
2019 | Parkside | Major League Lacrosse | Relics | RS-TP | 50 cards produced though not serially numbered |
2019 | Parkside | Major League Lacrosse | View Finder | VF-07 | Palasek depicted shooting on goal, Atlanta Blaze vs. Florida Launch, 07-28-18 |
2022 | Topps | Premier Lacrosse League | Base | 24 | |
2022 | Topps | Premier Lacrosse League | Black | 24 | #1/1 |
2022 | Topps | Premier Lacrosse League | Red | 24 | #/10 |
2022 | Topps | Premier Lacrosse League | Orange | 24 | #/25 |
2022 | Topps | Premier Lacrosse League | Gold | 24 | #/50 |
2022 | Topps | Premier Lacrosse League | Blue | 24 | #/99 |
2022 | Topps | Premier Lacrosse League | Rainbow Foil | 24 |
Tommy Palasek Player Collectionlaxcardgeek2023-05-31T07:16:45-07:00