YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2014 | Vancouver Stealth | Team Issue | #7/23 | Given out on February 8, 2014 at game vs. Colorado Mammoth | |
2014 | Peninsula Co-Op | Victoria Shamrocks | 10 | Given out on June 27, 2014 at Family Night & Player Card Give-Away Night | |
2015 | Vancouver Stealth | Team Issue | 8 | Given out March 21, 2015 at game vs. Colorado Mammoth | |
2015 | Peninsula Co-Op | Victoria Shamrocks | 10 | ||
2016 | CHOICE SportsCards | Vancouver Stealth | #11/30 | ||
2016 | Peninsula Co-Op | Victoria Shamrocks | 10 | ||
2017 | CHOICE SportsCards | Vancouver Stealth | 7 | Given out on April 15, 2017 at game vs. Calgary Roughnecks | |
2017 | Peninsula Co-Op | Victoria Shamrocks | 10 | Given out on June 16, 2017 at game vs. New Westminster Salmonbellies | |
2018 | CHOICE SportsCards | Vancouver Stealth | 6 | Given out on April 13, 2018 at game vs. Saskatchewn Rush | |
2018 | Peninsula Co-Op | Victoria Shamrocks | 10 | ||
2019 | Peninsula Co-Op | Victoria Shamrocks | 10 |
Rhys Duch Player Collectionlaxcardgeek2021-10-26T05:51:58-07:00