YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2007 | Sports Illustrated for Kids | September, 2007 | 184 | Shown in Johns Hopkins uniform | |
2008 | Choice SportsCards / Newton-Wellesley Hospital | Boston Cannons | 2008 Collegiate Draft Series | 5 | Issued in four-card panel on July 12, 2008 at game vs. Long Island Lizards |
2008 | Choice SportsCards / Newton-Wellesley Hospital | Boston Cannons | 24 | Issued in four-card panel on August 9, 2008 at game vs. Denver Outlaws | |
2009 | Choice SportsCards / Newton-Wellesley Hospital | Boston Cannons | 5 | Issued in four-card panel on May 22, 2009 at game vs. Denver Outlaws | |
2009 | Choice SportsCards / Newton-Wellesley Hospital | Boston Cannons | 1 | Issued in four-card panel on May 15, 2010 at game vs. Denver Outlaws | |
2010 | Upper Deck | Major League Lacrosse | Base | 10 | |
2010 | Upper Deck | Major League Lacrosse | Star of the Game | 84 | |
2010 | Upper Deck | World of Sports | Base | 295 | |
2010 | Upper Deck | World of Sports | Parallel Autographs | 295 | |
2010 | Upper Deck | World of Sports | All-Sport Apparel | ASA-52 | |
2010 | Upper Deck | World of Sports | All-Sport Apparel Memorabilia Autographs | ASA-52 | |
2010 | Upper Deck | World of Sports | Clear Competitors | CC-38 | |
2010 | Upper Deck | World of Sports | Sports Nation Dual Autographs | NNO | #/50 – Dual Auto with Matt Danowski |
2011 | Sports Illustrated for Kids | August, 2011 | 52 | Shown in Boston Cannons uniform | |
2011 | Upper Deck | Goodwin Champions | Base | 28 | |
2011 | Upper Deck | Goodwin Champions | Mini | 28 | |
2011 | Upper Deck | Goodwin Champions | Mini Black Lady Luck Back | 28 | |
2011 | Upper Deck | Goodwin Champions | Mini Silver Foil | 28 | |
2011 | Upper Deck | Goodwin Champions | Mini Foil Magician Black | 28 | #/9 |
2011 | Upper Deck | Goodwin Champions | Mini Foil Presidential Gold | 28 | #1/1 |
2011 | Upper Deck | Goodwin Champions | Mini Printing Plates Black | 28 | #1/1 |
2011 | Upper Deck | Goodwin Champions | Mini Printing Plates Cyan | 28 | #1/1 |
2011 | Upper Deck | Goodwin Champions | Mini Printing Plates Magenta | 28 | #1/1 |
2011 | Upper Deck | Goodwin Champions | Mini Printing Plates Yellow | 28 | #1/1 |
2011 | Upper Deck | Goodwin Champions | Figures of Sport | FS-13 | |
2011 | Upper Deck | Goodwin Champions | Autographs | A-PR | |
2011 | Upper Deck | Goodwin Champions | Memorabilia | M-PR | |
2011 | Upper Deck | Major League Lacrosse | MLL Materials | M-PR | |
2011 | Upper Deck | Major League Lacrosse | MLL Materials – Premium | M-PR | |
2011 | Upper Deck | World of Sports | Base | 375 | SP |
2011 | Upper Deck | World of Sports | All-Sport Apparel | AS-PR | |
2011 | Upper Deck | World of Sports | All-Sport Apparel Autographs | AS-PR | #/15 |
2011 | Upper Deck | World of Sports | Parallel Autographs B | 375 | |
2011 | Upper Deck | World of Sports | SPx Shadow Box | SB-PR | |
2012 | Upper Deck | Goodwin Champions | Base | 68 | |
2012 | Upper Deck | Goodwin Champions | Museum Collection Relics | M-PR | |
2012 | Upper Deck | Goodwin Champions | Mini | 68 | |
2012 | Upper Deck | Goodwin Champions | Mini Green | 68 | |
2012 | Upper Deck | Goodwin Champions | Mini Foil | 68 | #/99 |
2012 | Upper Deck | Goodwin Champions | Mini Red Foil | 68 | #/12 |
2012 | Upper Deck | Goodwin Champions | Mini Gold Foil | 68 | #/1 |
2012 | Upper Deck | Goodwin Champions | Mini Priniting Plate Black | 68 | #/1 |
2012 | Upper Deck | Goodwin Champions | Mini Printing Plate Cyan | 68 | #/1 |
2012 | Upper Deck | Goodwin Champions | Mini Printing Plate Magenta | 68 | #/1 |
2012 | Upper Deck | Goodwin Champions | Mini Printing Plate Yellow | 68 | #/1 |
2015 | Frucci Jewelers, Ltd. | New York Lizards | 99 | Given out 6-05-15 vs. Florida | |
2016 | L.I. Regents Prep | New York Lizards | 99 | Given out 4-23-16 vs. Rochester | |
2017 | L.I. Herald/Bob’s Self Storage | New York Lizards | 99 | Given out 8-05-17 vs. Charlotte | |
2018 | Northwell Health | New York Lizards | 99 | Given out 6-09-18 vs. Florida | |
2021 | Topps | Premier Lacrosse League | Promo | 29 | Incorrectly notes that Rabil wears Uniform #18 |
2021 | Topps | Premier Lacrosse League | Base | 29 | |
2021 | Topps | Premier Lacrosse League | Gold | 29 | #1/1 |
2021 | Topps | Premier Lacrosse League | Red | 29 | #/5 |
2021 | Topps | Premier Lacrosse League | Orange | 29 | #/10 |
2021 | Topps | Premier Lacrosse League | Black & Yellow | 29 | #/25 |
2021 | Topps | Premier Lacrosse League | Autographs – Base | 29A | |
2021 | Topps | Premier Lacrosse League | Autographs – Gold | 29A | #1/1 |
2021 | Topps | Premier Lacrosse League | Autographs – Red | 29B | #/5 |
2021 | Topps | Premier Lacrosse League | Legends of the Game | LG-2 | |
2021 | Topps | Premier Lacrosse League | Legends of the Game Autographs | LG-2A | #/10 |
2021 | Topps | PLL First Edition | Base | 35 | |
2021 | Topps | PLL First Edition | Gold Parallel Holofoil | 35 | #1/1 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Red Parallel Holofoil | 35 | #/5 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Orange Parallel Holofoil | 35 | #/10 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Black & Yellow Parallel Holofoil | 35 | #/25 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Black | 35 | #1/1- Make Good Parallel |
2021 | Topps | PLL First Edition | Rainbow | 35 | #/5 – Make Good Parallel |
2021 | Topps | PLL First Edition | Silver | 35 | #/10- Make Good Parallel |
2021 | Topps | PLL First Edition | Pink | 35 | #/15- Make Good Parallel |
2021 | Topps | PLL First Edition | Green | 35 | #/25- Make Good Parallel |
2021 | Topps | PLL First Edition | Blue | 35 | #/50- Make Good Parallel |
2021 | Topps | PLL First Edition | Purple | 35 | #/75- Make Good Parallel |
2021 | Topps | PLL First Edition | Yellow | 35 | #/99- Make Good Parallel |
2022 | Topps | Premier Lacrosse League | Base | 193 | |
2022 | Topps | Premier Lacrosse League | Base Autograph | 193 | |
2022 | Topps | Premier Lacrosse League | Black | 193 | #1/1 |
2022 | Topps | Premier Lacrosse League | Black FoilFractor Autograph | 193 | #1/1 |
2022 | Topps | Premier Lacrosse League | Red | 193 | #/10 |
2022 | Topps | Premier Lacrosse League | Icy Red Autograph | 193 | #/10 |
2022 | Topps | Premier Lacrosse League | Orange | 193 | #/25 |
2022 | Topps | Premier Lacrosse League | Icy Orange Autograph | 193 | #/25 |
2022 | Topps | Premier Lacrosse League | Gold | 193 | #/50 |
2022 | Topps | Premier Lacrosse League | Blue | 193 | #/99 |
2022 | Topps | Premier Lacrosse League | Rainbow Foil | 193 | |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team | AP-6 | |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team Black | AP-6 | #1/1 |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team Red | AP-6 | #/10 |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team Orange | AP-6 | #/25 |
2022 | Topps | Premier Lacrosse League | Field Generals | FG-9 | |
2022 | Topps | Premier Lacrosse League | Field Generals Black | FG-9 | #1/1 |
2022 | Topps | Premier Lacrosse League | Field Generals Red | FG-9 | #/10 |
2022 | Topps | Premier Lacrosse League | Field Generals Orange | FG-9 | #/25 |
2022 | Topps | Premier Lacrosse League | Goal Getters | GG-10 | |
2022 | Topps | Premier Lacrosse League | Goal Getters Black FoilFractor | GG-10 | #1/1 |
2022 | Topps | Premier Lacrosse League | Goal Getters Red Foil | GG-10 | #/10 |
Paul Rabil Player Collectionlaxcardgeek2023-05-31T08:37:05-07:00