YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2019 | Parkside | Major League Lacrosse | Base | 20 | |
2019 | Parkside | Major League Lacrosse | Borderless (Black & White) | 20 | |
2019 | Parkside | Major League Lacrosse | Image Variation | SP-MA | 375 produced, but not serial numbered |
2019 | Parkside | Major League Lacrosse | Signature Series | SS-MA | 225 produced, but not serial numbered |
2022 | Topps | Premier Lacrosse League | Base | 131 | |
2022 | Topps | Premier Lacrosse League | Black | 131 | #1/1 |
2022 | Topps | Premier Lacrosse League | Red | 131 | #/10 |
2022 | Topps | Premier Lacrosse League | Orange | 131 | #/25 |
2022 | Topps | Premier Lacrosse League | Gold | 131 | #/50 |
2022 | Topps | Premier Lacrosse League | Blue | 131 | #/99 |
2022 | Topps | Premier Lacrosse League | Rainbow Foil | 131 | 1:5 packs |
Max Adler Player Collectionlaxcardgeek2023-05-27T12:16:51-07:00