YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2016 | Florida Launch | Schedule Card | NNO | ||
2016-17 | Harrah’s Cherokee Casino Resort | Georgia Swarm | 4 | blank-backed | |
2017 | Topps | Allen & Ginter | Base | 250 | |
2017 | Topps | Allen & Ginter | 10×14 | 250 | #/99 |
2017 | Topps | Allen & Ginter | 10×14 Gold | 250 | #/1 |
2017 | Topps | Allen & Ginter | 5×7 | 250 | #/49 |
2017 | Topps | Allen & Ginter | 5×7 Gold | 250 | #/10 |
2017 | Topps | Allen & Ginter | Framed Mini Autographs Exchange | 250 | |
2017 | Topps | Allen & Ginter | Framed Mini Autographs Black Border Exchange | MA-LT | #/25 |
2017 | Topps | Allen & Ginter | Framed Mini Autographs Red Ink Exchange | MA-LT | #/10 |
2017 | Topps | Allen & Ginter | Framed Mini Printing Plates Black | 250 | #/1 |
2017 | Topps | Allen & Ginter | Framed Mini Printing Plates Cyan | 250 | #/1 |
2017 | Topps | Allen & Ginter | Framed Mini Printing Plates Magenta | 250 | #/1 |
2017 | Topps | Allen & Ginter | Framed Mini Printing Plates Yellow | 250 | #/1 |
2017 | Topps | Allen & Ginter | Glossy | 250 | #/1 |
2017 | Topps | Allen & Ginter | Hot Box Foil | 250 | |
2017 | Topps | Allen & Ginter | Mini | 250 | |
2017 | Topps | Allen & Ginter | Mini Allen & Ginter Back | 250 | 1:5 packs |
2017 | Topps | Allen & Ginter | Mini Black Border | 250 | 1:10 packs |
2017 | Topps | Allen & Ginter | Mini Brooklyn Back | 250 | #/25 |
2017 | Topps | Allen & Ginter | Mini Glossy | 250 | #/1 |
2017 | Topps | Allen & Ginter | Mini Gold Border | 250 | |
2017 | Topps | Allen & Ginter | Mini No Number | 250 | |
2017 | Topps | Allen & Ginter | Mini Wood | 250 | #/1 |
2017 | Topps | Allen & Ginter | Relics | FSRA-LT | |
2017 | Topps | Allen & Ginter | X | 250 | |
2017 | Topps | Allen & Ginter | X Framed Mini Autographs | MA-LT | |
2017 | Topps | Allen & Ginter | X Glossy | 250 | |
2017 | Topps | Allen & Ginter | X Mini Allen & Ginter Back | 250 | |
2017 | Topps | Allen & Ginter | X Mini Brooklyn Back | 250 | |
2017 | Topps | Allen & Ginter | X Mini No Number | 250 | |
2017 | Topps | Allen & Ginter | X Mini Printing Plates Black | 250 | #/1 |
2017 | Topps | Allen & Ginter | X Mini Printing Plates Cyan | 250 | #/1 |
2017 | Topps | Allen & Ginter | X Mini Printing Plates Magenta | 250 | #/1 |
2017 | Topps | Allen & Ginter | X Mini Printing Plates Yellow | 250 | #/1 |
2017 | Topps | Allen & Ginter | X Mini Red | 250 | #/5 |
2017 | Topps | Allen & Ginter | X Mini Silver | 250 | #/1 |
2018 | Harrah’s Cherokee Casino Resort | Georgia Swarm | 4 | blank-backed | |
2019 | Parkside | Base | 100 | ||
2019 | Parkside | Fabled | FA-04 | ||
2019 | Parkside | Signature Series | SS-LT | 100 produced though not serial numbered. Not issued in packs. Distribtued via special promotions. | |
2019 | Parkside | Vintage | V-LT | 375 produced though not serial numbered | |
2019 | Parkside | View Finder | VF-15 | 375 produced though not serial numbered. Ohio Machine at Chesapeake Bayhawks, 06/02/18, features Lyle Thompson | |
2019 | Harrah’s Cherokee Casino Resort | Georgia Swarm | 4 | blank-backed | |
2020 | Parkside | Base | 10 | ||
2021 | Topps | PLL First Edition | Base | 32 | |
2021 | Topps | PLL First Edition | Gold Parallel Holofoil | 32 | #1/1 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Red Parallel Holofoil | 32 | #/5 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Orange Parallel Holofoil | 32 | #/10 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Black & Yellow Parallel Holofoil | 32 | #/25 – 1st Team All-Pro |
2021 | Topps | PLL First Edition | Black | 32 | #1/1 – Make Good Parallel |
2021 | Topps | PLL First Edition | Rainbow | 32 | #/5 – Make Good Parallel |
2021 | Topps | PLL First Edition | Silver | 32 | #/10 – Make Good Parallel |
2021 | Topps | PLL First Edition | Pink | 32 | #/15 – Make Good Parallel |
2021 | Topps | PLL First Edition | Green | 32 | #/25 – Make Good Parallel |
2021 | Topps | PLL First Edition | Blue | 32 | #/50 – Make Good Parallel |
2021 | Topps | PLL First Edition | Purple | 32 | #/75 – Make Good Parallel |
2021 | Topps | PLL First Edition | Yellow | 32 | #/99 – Make Good Parallel |
2022 | Topps | Premier Lacrosse League | Base | 185 | |
2022 | Topps | Premier Lacrosse League | Base Autograph | 185 | |
2022 | Topps | Premier Lacrosse League | Black | 185 | #1/1 |
2022 | Topps | Premier Lacrosse League | Black FoilFractor Autograph | 185 | #1/1 |
2022 | Topps | Premier Lacrosse League | Red | 185 | #/10 |
2022 | Topps | Premier Lacrosse League | Icy Red Autograph | 185 | #/10 |
2022 | Topps | Premier Lacrosse League | Orange | 185 | #/25 |
2022 | Topps | Premier Lacrosse League | Icy Orange Autograph | 185 | #/25 |
2022 | Topps | Premier Lacrosse League | Gold | 185 | #/50 |
2022 | Topps | Premier Lacrosse League | Blue | 185 | #/99 |
2022 | Topps | Premier Lacrosse League | Rainbow Foil | 185 | |
2022 | Topps | Premier Lacrosse League | Image Variation | 185 | |
2022 | Topps | Premier Lacrosse League | Image Variation Black | 185 | #1/1 |
2022 | Topps | Premier Lacrosse League | Premier Relics Autographs | PR-LT | #/25 |
2022 | Topps | Premier Lacrosse League | Premier Relics | PR-LT | |
2022 | Topps | Premier Lacrosse League | Premier Relics Black | PR-LT | #1/1 |
2022 | Topps | Premier Lacrosse League | Premier Relics Orange | PR-LT | #/25 |
2022 | Topps | Premier Lacrosse League | Premier Relics Gold | PR-LT | #/50 |
2022 | Topps | Premier Lacrosse League | Premier Patches | PRP-LT | |
2022 | Topps | Premier Lacrosse League | Premier Patches Black | PRP-LT | #1/1 |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team | AP-3 | |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team Black | AP-3 | #1/1 |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team Red | AP-3 | #/10 |
2022 | Topps | Premier Lacrosse League | All-Pro 1st Team Orange | AP-3 | #/25 |
2022 | Topps | Premier Lacrosse League | Award Winners | AW-11 | |
2022 | Topps | Premier Lacrosse League | Award Winners Black | AW-11 | #1/1 |
2022 | Topps | Premier Lacrosse League | Award Winners Red | AW-11 | #/10 |
2022 | Topps | Premier Lacrosse League | Award Winners Orange | AW-11 | #/25 |
2022 | Topps | Premier Lacrosse League | Goal Getters | GG-2 | |
2022 | Topps | Premier Lacrosse League | Goal Getters Black FoilFractor | GG-2 | #1/1 |
2022 | Topps | Premier Lacrosse League | Goal Getters Red Foil | GG-2 | #/10 |
Lyle Thompson Player Collectionlaxcardgeek2023-05-31T08:31:22-07:00