YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2008 | Los Angeles Riptide | Team Issued Panels | Panel One | 18 | Included on four-card panel with Chazz Woodson, J.J. Morrissey & Mickey Jarboe |
2021 | Topps | Premier Lacrosse League | Promo | 28 | |
2021 | Topps | Premier Lacrosse League | Base | 28 | |
2021 | Topps | Premier Lacrosse League | Gold | 28 | #1/1 |
2021 | Topps | Premier Lacrosse League | Red | 28 | #/5 |
2021 | Topps | Premier Lacrosse League | Orange | 28 | #10 |
2021 | Topps | Premier Lacrosse League | Black & Yellow | 28 | #25 |
2021 | Topps | Premier Lacrosse League | Autographs – Base | 28A | |
2021 | Topps | Premier Lacrosse League | Autographs – Gold | 28A | #1/1 |
2021 | Topps | Premier Lacrosse League | Autographs – Red | 28B | #/5 |
2021 | Topps | Premier Lacrosse League | Legends of the Game | LG-8 | |
2021 | Topps | Premier Lacrosse League | Legends of the Game Autographs | LG-8A | #/10 |
2022 | Topps | Premier Lacrosse League | Base | 148 | |
2022 | Topps | Premier Lacrosse League | Base Autograph | 148 | |
2022 | Topps | Premier Lacrosse League | Black | 148 | #1/1 |
2022 | Topps | Premier Lacrosse League | Black FoilFractor Autograph | 148 | #1/1 |
2022 | Topps | Premier Lacrosse League | Red | 148 | #/10 |
2022 | Topps | Premier Lacrosse League | Icy Red Autograph | 148 | #/10 |
2022 | Topps | Premier Lacrosse League | Orange | 148 | #/25 |
2022 | Topps | Premier Lacrosse League | Icy Orange Autograph | 148 | #/25 |
2022 | Topps | Premier Lacrosse League | Gold | 148 | #/50 |
2022 | Topps | Premier Lacrosse League | Blue | 148 | #/99 |
2022 | Topps | Premier Lacrosse League | Rainbow Foil | 148 | |
2022 | Topps | Premier Lacrosse League | 1952 Topps | T52-4 | |
2022 | Topps | Premier Lacrosse League | 1952 Topps Black | T52-4 | #1/1 |
2022 | Topps | Premier Lacrosse League | 1952 Topps Red | T52-4 | #/10 |
2022 | Topps | Premier Lacrosse League | 1952 Topps Orange | T52-4 | #/25 |
Kyle Harrison Player Collectionlaxcardgeek2023-05-31T08:17:09-07:00