YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2007 | Chesapeake Bayhawks | Schedule Card | Individual player | ||
2008 | Chesapeake Bayhawks | Schedule Card | Four-card panel with Chris Garrity, Ronnie Staines & Mr. C (Mascot) | ||
2009 | Chesapeake Bayhawks | Schedule Card | Individual player | ||
2010 | Chesapeake Bayhawks | Schedule Card | Included on card front with Joe Cinosky, Alex Smith, Michael Evans, & Chris Garrity | ||
2010 | Turn Pro | Chesapeake Bayhawks | 11 | ||
2010 | Upper Deck | Major League Lacrosse | Base | 19 | |
2010 | Upper Deck | Major League Lacrosse | Stars of the Game | 89 | |
2010 | Upper Deck | World of Sports | Base | 300 | |
2010 | Upper Deck | World of Sports | Parallel Autographs | 300 | |
2010 | Upper Deck | World of Sports | All Sport Apparel | ASA-54 | |
2010 | Upper Deck | World of Sports | All Sport Apparel Memorabilia Autographs | ASA-54 | |
2011 | Upper Deck | World of Sports | Base | 188 | |
2011 | Upper Deck | World of Sports | Parallel Autographs – C | 188 | |
2011 | Upper Deck | Major League Lacrosse | MLL Materials | M-KD | |
2011 | Upper Deck | Major League Lacrosse | MLL Materials – Premium | M-KD |
Kyle Dixon Player Collectionlaxcardgeek2021-10-26T17:06:58-07:00