YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2010 | Upper Deck | Major League Lacrosse | Base | 30 | |
2010 | Upper Deck | Major League Lacrosse | Stars of the Game | 86 | |
2010 | Upper Deck | World of Sports | Base | 290 | |
2010 | Upper Deck | World of Sports | Parallel Autographs | 290 | |
2010 | Upper Deck | World of Sports | All Sports Apparel | ASA-60 | |
2010 | Upper Deck | World of Sports | All Sports Apparel Autographs | ASA-60 | |
2011 | Upper Deck | World of Sports | Base | 192 | |
2011 | Upper Deck | Major League Lacrosse | MLL Materials | M-KL | |
2011 | Upper Deck | Major League Lacrosse | MLL Materials – Premium | M-KL | |
2019 | Parkside | Major League Lacrosse | Base/MLL Alumni | 21 | |
2019 | Parkside | Major League Lacrosse | Alumni Signatures | AS-KL | 100 produced but not serially numbered |
Kevin Leveille Player Collectionlaxcardgeek2021-10-29T08:47:21-07:00