YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2000 | ROOX | 2000 NLL Championship | 8 | Sponsored by Warburg Pincus Funds | |
2001 | MLL | Major League Lacrosse | NNO | John Grant, Jr. is one of six Rochester Rattlers in this 36-card set | |
2007 | CHOICE SportsCards | Rochester Knighthawks | 1 | Given out on 4-07-07 vs. Minnesota Swarm | |
2008 | Rochester Rattlers | Team Issue | Schedule Card | NNO | |
2010 | Upper Deck | Major Lacrosse League | Base | 76 | |
2010 | Upper Deck | Major Lacrosse League | Stars of the Game | 92 | |
2010 | Upper Deck | World of Sports | Base | 285 | |
2010 | Upper Deck | World of Sports | All Sport Apparel | ASA-41 | |
2010 | Upper Deck | World of Sports | All Sport Apparel Autographed | ASA-41 | #/15 |
2011 | Upper Deck | World of Sports | Base | 184 | |
2011 | Upper Deck | MLL Materials | Base | M-JG | |
2011 | Upper Deck | MLL Materials | Premium | M-JG | |
2013 | Peterborough SportsXpress | Peterborough Lakers | 24 | Sponsored by Five Counties Children’s Center & Vintage Lax | |
2014 | AK Graphics | Peterborough Lakers | 24 | Sponsored by Five Counties Children’s Center & Peterborough This Week; given out on Kid’s Night, 7-10-14 | |
2015 | Brakes Plus | Denver Outlaws | 2014 MLL Champions, set 1 | 24 | |
2019 | Parkside | Major League Lacrosse | Base / MLL Alumni | 145 | |
2020 | Parkside | Major League Lacrosse | Base / All-Time Points Leader | 8 |
John Grant Jr. Player Collectionlaxcardgeek2023-05-31T07:39:13-07:00