YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2010 | Upper Deck | Major League Lacrosse | Base | 48 | |
2010 | Upper Deck | World of Sports | All Sport Apparel | ASA-46 | |
2010 | Upper Deck | World of Sports | All Sport Apparel Memorabilia Autographs | ASA-46 | |
2011 | Upper Deck | World of Sports | Base | 204 | |
2011 | Upper Deck | World of Sports | Parallel Autographs – C | 204 | |
2011 | Upper Deck | Major League Lacrosse | MLL Materials | ||
2011 | Upper Deck | Major League Lacrosse | MLL Materials – Premium | ||
2013 | Denver Outlaws | Large Schedule Card | Postcard size individual player schedule card | ||
2014 | Denver Outlaws | Large Schedule Card | Postcard size individual player schedule card | ||
2015 | Brakes Plus | Denver Outlaws | Set One | 19 | 2014 Major League Lacrosse Champions |
2019 | Parkside | Major League Lacrosse | Base / MLL Alumni | 80 |
Jesse Schwartzmann Player Collectionlaxcardgeek2021-10-26T17:11:13-07:00