YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2015 | Brakes Plus | Denver Outlaws | Set One | 23 | 2014 MLL Champions |
2016 | Denver Outlaws | Schedule Card | NNO | Pictured on front of card with Jeremy Sieverts and John Grant, Jr. | |
2016 | QDOBA Mexican Eats | Denver Outlaws | Set One | 23 | Part of set given out on May 28, 2016 @ game vs. Boston Cannons |
2017 | Denver Outlaws | Schedule Card | NNO | Pictured on front of card with Matt Bocklet, Jeremy Sieverts and Eric Law | |
2021 | Topps | Premier Lacrosse League | Base | 56 | |
2021 | Topps | Premier Lacrosse League | Gold | 56 | #1/1 |
2021 | Topps | Premier Lacrosse League | Red | 56 | #/5 |
2021 | Topps | Premier Lacrosse League | Orange | 56 | #10 |
2021 | Topps | Premier Lacrosse League | Black & Yellow | 56 | #25 |
2021 | Topps | Premier Lacrosse League | Autographs – Base | 56A | |
2021 | Topps | Premier Lacrosse League | Autographs – Gold | 56A | #1/1 |
2021 | Topps | Premier Lacrosse League | Autographs – Red | 56B | #/5 |
2021 | Topps | Premier Lacrosse League | Autographs – Orange | 56C | #10 |
Drew Snider Player Collectionlaxcardgeek2021-11-24T14:15:22-08:00