YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2015 | CHOICE SportsCards | Buffalo Bandits | 12 | ||
2016 | CHOICE SportsCards | Buffalo Bandits | 19 | ||
2021 | Topps | Premier Lacrosse League | Base | 52 | |
2021 | Topps | Premier Lacrosse League | Gold | 52 | #1/1 |
2021 | Topps | Premier Lacrosse League | Red | 52 | #/5 |
2021 | Topps | Premier Lacrosse League | Orange | 52 | #/10 |
2021 | Topps | Premier Lacrosse League | Black & Yellow | 52 | #/25 |
2021 | Topps | Premier Lacrosse League | Autographs – Base | 52-A | |
2021 | Topps | Premier Lacrosse League | Autographs – Gold | 52-A | #1/1 |
2021 | Topps | Premier Lacrosse League | Autographs – Red | 52-B | #/5 |
2021 | Topps | PLL First Edition | Base | 48 | |
2021 | Topps | PLL First Edition | Gold Parallel Holofoil | 48 | #1/1 – 2nd Team All-Pro |
2021 | Topps | PLL First Edition | Red Parallel Holofoil | 48 | #/5 – 2nd Team All-Pro |
2021 | Topps | PLL First Edition | Orange Parallel Holofoil | 48 | #/10 – 2nd Team All-Pro |
2021 | Topps | PLL First Edition | Black & Yellow Parallel Holofoil | 48 | #/25 – 2nd Team All-Pro |
2021 | Topps | PLL First Edition | Black | 48 | #1/1 – Make Good Parallel |
2021 | Topps | PLL First Edition | Rainbow | 48 | #/5 – Make Good Parallel |
2021 | Topps | PLL First Edition | Silver | 48 | #/10 – Make Good Parallel |
2021 | Topps | PLL First Edition | Pink | 48 | #/15 – Make Good Parallel |
2021 | Topps | PLL First Edition | Green | 48 | #/25 – Make Good Parallel |
2021 | Topps | PLL First Edition | Blue | 48 | #/50 – Make Good Parallel |
2021 | Topps | PLL First Edition | Purple | 48 | #/75 – Make Good Parallel |
2021 | Topps | PLL First Edition | Yellow | 48 | #/99 – Make Good Parallel |
2022 | Topps | Premier Lacrosse League | Base | 75 | |
2022 | Topps | Premier Lacrosse League | Base Autograph | 75 | |
2022 | Topps | Premier Lacrosse League | Black | 75 | #1/1 |
2022 | Topps | Premier Lacrosse League | Black FoilFractor Autograph | 75 | #1/1 |
2022 | Topps | Premier Lacrosse League | Red | 75 | #/10 |
2022 | Topps | Premier Lacrosse League | Icy Red Autograph | 75 | #/10 |
2022 | Topps | Premier Lacrosse League | Orange | 75 | #/25 |
2022 | Topps | Premier Lacrosse League | Icy Orange Autograph | 75 | #/25 |
2022 | Topps | Premier Lacrosse League | Gold | 75 | #/50 |
2022 | Topps | Premier Lacrosse League | Blue | 75 | #/99 |
2022 | Topps | Premier Lacrosse League | Rainbow Foil | 75 | |
2022 | Topps | Premier Lacrosse League | Premier Relics Autographs | PR-DS | #/25 |
2022 | Topps | Premier Lacrosse League | Premier Relics | PR-DS | |
2022 | Topps | Premier Lacrosse League | Premier Relics Black | PR-DS | #1/1 |
2022 | Topps | Premier Lacrosse League | Premier Relics Orange | PR-DS | #/25 |
2022 | Topps | Premier Lacrosse League | Premier Relics Gold | PR-DS | #/50 |
2022 | Topps | Premier Lacrosse League | Premier Patches | PRP-DS | |
2022 | Topps | Premier Lacrosse League | Premier Patches Black | PRP-DS | #1/1 |
Dhane Smith Player Collectionlaxcardgeek2023-05-31T07:54:50-07:00