YEAR | BRAND | SET | SERIES | NUM. | NOTES |
2010 | Upper Deck | Major League Lacrosse | Base | 43 | |
2010 | Upper Deck | Major League Lacrosse | Stars of the Game | 87 | |
2010 | Upper Deck | World of Sports | All Sport Apparel | ASA-44 | |
2010 | Upper Deck | World of Sports | All Sport Apparel Memorabilia Autographs | ASA-44 | |
2011 | Upper Deck | World of Sports | Base | 213 | |
2011 | Upper Deck | World of Sports | Parallel Autographs – C | 213 | |
2011 | Upper Deck | World of Sports | All Sport Apparel | AS-MU | |
2011 | Upper Deck | World of Sports | All Sport Apparel Parallel Autographs | AS-MU | |
2011 | Upper Deck | Major League Lacrosse | MLL Materials | M-BM | |
2011 | Upper Deck | Major League Lacrosse | MLL Materials – Premium | M-BM | |
2012 | Denver Outlaws | Large Schedule Card | Postcard size schedule card depicting Mundorf | ||
2013 | Denver Outlaws | Large Schedule Card | “We Play to Win” | Postcard size individual player schedule card |
Brendan Mundorf Player Collectionlaxcardgeek2021-10-28T14:36:30-07:00