NAME | HOF CLASS | ROOKIE CARD(S) |
Russ Cline | 2006 | |
Chris Fritz | 2006 | |
Gary Gait | 2006 | 1992-93 STX/Nastasi #54, #A, #D |
Paul Gait | 2006 | 1992-93 STX/Nastasi #55, #B, #D |
Les Bartley | 2006 | |
Tom Marechek | 2007 | 1999 NLL All-Stars |
Darris Kilgour | 2007 | 1992-93 STX/Nastasi #24 |
Mike French | 2007 | |
Tom Borrelli | 2007 | |
Sal LoCascio | 2008 | 1992-93 STX/Nastasi #45 |
Johnny Mouradian | 2008 | 2005 San Jose Stealth |
Tony Resch | 2008 | 1992-93 STX/Nastasi #59 |
Neil Stevens | 2008 | |
Dallas Eliuk | 2009 | 1992-93 STX/Nastasi #52 |
Jim Veltman | 2009 | 1992-93 STX/Nastasi #27 |
Rich Kilgour | 2010 | 1992-93 STX/Nastasi #25 |
Dan Stroup | 2010 | 2000 NLL Championship |
John Tucker | 2010 | 1992-93 STX/Nastasi #8 |
Bob Watson | 2011 | 2000 Toronto Rock, 2000 NLL Championship |
Steve Dietrich | 2012 | |
Pat O’Toole | 2013 | 2000 NLL Championship |
Pat Coyle | 2014 | |
Chris Hall | 2014 | |
Terry Sanderson | 2015 | 2009 Calgary Roughnecks |
Tracey Kelusky | 2016 | 2001 Columbus Landsharks |
Josh Sanderson | 2016 | 2009 Calgary Roughnecks |
John Tavares | 2016 | 1992-93 STX/Nastasi #26 |
Colin Doyle | 2021 | 1995 Kitchener-Waterloo Braves #8 |
Kevin Finneran | 2021 | 1992-93 STX/Nastasi #53 |
John Grant Jr. | 2021 | 2000 NLL Championship |
Casey Powell | 2021 | 1999 NLL All-Stars |
Shawn Williams | 2021 | 2001 Buffalo Bandits |
Pat McCready | 2021 | |
Regy Thorpe | 2021 | 2007 Rochester Knighthawks #3 |
Steve Toll | 2021 | 2005 San Jose Stealth |
Roy Condon (NLL Official) | 2021 | |
Bill Fox (NLL Official) | 2021 |
NATIONAL LACROSSE LEAGUE HALL OF FAME ROOKIE CARDSlaxcardgeek2023-09-16T06:33:53-07:00