SPONSOR: Champion’s Deck
SIZE: 2-1/2” x 3-1/2”
NUMBER OF CARDS IN SET: ?
LEAGUE: NCAA
GAME: Women’s Field
Image Gallery
BASE CARD CHECKLIST:
| UNIFORM NUMBER | NAME | POSITION | YEAR | HOMETOWN |
| 1 | Savannah Hodges | Attacker | Sophomore | Adams, NY |
| 3 | Ryann Banks | Attacker | Senior | Atlanta, GA |
| 6 | Ella Peers | Attacker | Freshman | Fairport, NY |
| 8 | Lexi Reber | Defender | Sophomore | Monkton, MD |
| 9 | Ava Peers | Midfielder | Junior | Fairport, NY |
| 10 | Grace McHugh | Midfielder | Sophomore | Newtown Square, PA |
| 13 | Nina Autry | Defender | Freshman | Jamesville, NY |
| 14 | Ireland Mistretta | Midfielder | Freshman | Rochester, NY |
| 19 | Gracie Britton | Attacker | Senior | Pennellsville, NY |
| 22 | Molly Guzik | Midfielder | Sophomore | Spencerport, NY |
| 24 | Caroline Trinkhaus | Midfielder | Sophomore | Ridgefield, CT |
| 27 | Izzy Lahah | Defender | Junior | North Attleboro, MA |
| 29 | Cece Webb | Defender | Senior | Summit, NJ |
| 33 | Joely Caramelli | Midfielder | Junior | Massapequa, NY |
| 37 | Mary Allen | Defender | Junior | Potomac, MD |
| 47 | Mileena Carter | Midfielder | Sophomore | Canton, MI |
| 88 | Allie Hanlon | Goalkeeper | Sophomore | Camillus, NY |
BLACK & WHITE CHECKLIST:
| UNIFORM NUMBER | NAME | POSITION | YEAR | HOMETOWN |
| 0 | Daniella Guyette | Goalkeeper | Senior | Newbury Park, CA |
| 2 | Bri Peters | Midfielder | Sophomore | Baldwinsville, NY |
| 18 | Carlie DeSimone | Attacker | Junior | Baldwinsville, NY |
| 20 | Mackenzie Rich | Midfielder | R-Senior | Ithaca, NY |
| 24 | Caroline Trinkhaus | Attacker | Sophomore | Ridgefield, CT |
| 45 | Mackenzie Borbi | Midfielder | Freshman | Medford, NJ |
FULL BLEED COLOR ACTION CHECKLIST:
| UNIFORM NUMBER | NAME | POSITION | YEAR | HOMETOWN |
| 5 | Emma Muchnick | Midfielder | Senior | Suffern, NY |
| 11 | Alexa Vogelman | Midfielder | Junior | Chester Springs, PA |
| 47 | Mileena Cotter | Midfielder | Sophomore | Canton, MI |
| 88 | Allie Hanlon | Goalie | Sophomore | Camillus, NY |