SPONSOR: N/A
SIZE: 2-1/2” x 3-1/2”
NUMBER OF CARDS IN SET: 25
LEAGUE: NLL
GAME: Box
Full team sets and “mini-packs” were made available at the final Thunderbirds home game vs. New York Riptide on April 22, 2023. The full set sold for $25 Canadian. There was at least one insert card in the packs that was not included in the team set. It was a signed “Face of the Future” card of Wake-Riat BowHunter, surrounded in blue rather than the red on the front of the base cards.
Uniform number | Name | Position | Shoots | College |
4 | Graeme Hossack (A) | Defence | L | Lindenwood |
9 | Max Wilson | Defence | R | N.J.I.T. |
13 | David Brock | Defence | R | Albany |
15 | Johnny Pearson | Defence | L | Ohio State |
16 | Kevin Owen-Hill | Transition | L | Syracuse |
17 | Ryan Benesch | Forward | L | |
18 | Jake Withers (A) | Defence | R | Ohio State |
21 | Chris Boushy | Forward | R | Queens (Ontario) |
22 | Brayden Hill | Defence | L | Niagara |
23 | Clarke Petterson | Forward | R | Cornell |
33 | Austin Shanks | Forward | R | Ohio State |
34 | Ryan Terefenko | Transition | R | Ohio State |
37 | Drew Hutchison | Goalie | L | R.I.T. |
43 | Eric Fannell | Forward | L | Ohio State |
44 | Colton Armstrong | Transition | R | Fleming |
45 | Luc Magnan | Defence | R | Robert Morris |
51 | Dawson Theede | Forward | L | St. Mary’s (Nova Scotia) |
68 | Trevor Smyth | Defence | L | R.I.T. |
76 | Warren Hill | Goalie | L | Syracuse |
83 | Randy Staats | Forward | R | Syracuse |
84 | Oakley Thomas | Defence | L | Onondaga C.C. |
85 | Wake-Riat BowHunter | Forward | L | Jacksonville |
88 | Cody Jamieson (C) | Forward | L | Syracuse |
94 | Tyson Bell | Defence | L | Onondaga C.C. |
Cards were ordered in packs as follows:
88 – 18 – 21 – 9 – 24 – 33 – 43 – 4 – 44 – 45 – 15 – 85 – 94 – 22 – 51 – 13 – 68 – 83 – 17 – 37 – 34 – 16 – 76