Skip to content
2005 San Jose Stealthlaxcardgeek2022-09-05T16:06:45-07:00
UNIFORM NUMBER | NAME |
3 | Matt Alrich |
6 | Curtis Hodgson |
8 | Drew Virk |
9 | Luke Gilbert |
11 | Curt Malawsky |
14 | Ryan Boyle |
17 | Steve Toll |
18 | Derek Malawsky |
21 | Mike Regan |
22 | Cam Woods |
23 | Gary Rosyski |
25 | Eric Martin |
27 | Kevin Fines |
29 | Cam Sedgwick |
31 | Rob Blasdell |
32 | Darren Reisig |
35 | Brandon Miller |
44 | Anthony Cosmo |
55 | Jim Moss |
71 | Scott Ranger |
88 | Matt Ogelsby |
91 | Brad Dairon |
| Johnny Mouradian |
| Doug Locker |
| Bobby Allan |
| Shaydon Santos |
| Team Photo – Checklist |
Like this:
Like Loading...
Page load link