SIZE: 2-1/2” x 3-1/2”
NUMBER OF CARDS IN SET: 36
LEAGUE: WLA
GAME: Box
Reportedly, only 100 sets were printed by RocksLax. In addition to 24 players that were on the 2001 Shamrocks roster, there are cards of eight retired players, including Gary Gait, who spent time with Victoria.
| UNIFORM NUMBER | NAME | ||||
| CURRENT TEAM | |||||
| 6 | Scott Self | ||||
| 7 | Chris Pratt | ||||
| 9 | Kaleb Toth | ||||
| 12 | Darren Hillier | ||||
| 15 | Rob Kirkby | ||||
| 16 | Ted Dowling | ||||
| 17 | Andy Turner | ||||
| 18 | Blaine Manning | ||||
| 20 | Steve Penny | ||||
| 21 | Neil Doddridge | ||||
| 23 | Ted Jenner | ||||
| 27 | Jordan Sundher | ||||
| 29 | Grant Hamilton | ||||
| 32 | Daren Reisig | ||||
| 33 | Devin Dalep | ||||
| 37 | Matt Roik | ||||
| 39 | Rob Desormeaux | ||||
| 40 | Ian Rubel | ||||
| 44 | Marc Landriault | ||||
| 49 | Bruce Alexander | ||||
| 51 | John Tavares | ||||
| 55 | Chris Panos | ||||
| 66 | D’Arcy Berthiaume | ||||
| 91 | Fred Jenner | ||||
| Coaches | |||||
| Trainers | |||||
| Rob Barber | |||||
| RETIRED PLAYERS | |||||
| Nirmal Dillon | |||||
| Alton Davis | |||||
| Tyson Leies | |||||
| Gary Gait | |||||
| Bob Heyes | |||||
| Warren Blackwell | |||||
| Rodney Tapp | |||||
| Darren Blackwell | |||||
| 2001 Checklist |