Checklist Set Subset Name Rose Gold Silver Pillar Holo Red Blue Pillar Holo Green Pillar Holo Purple Sparkle Platinum Pillar Holo Gold Pillar Holo Black
1 2025 Leaf NLL Inaugural Edition Base Adam Charalambides 50 25 20 15 10 9 7 5 3 1
2 2025 Leaf NLL Inaugural Edition Base Adam Poitras 50 25 20 15 10 9 7 5 3 1
3 2025 Leaf NLL Inaugural Edition Base Alec Stathakis 50 25 20 15 10 9 7 5 3 1
4 2025 Leaf NLL Inaugural Edition Base Alex Simmons 50 25 20 15 10 9 7 5 3 1
5 2025 Leaf NLL Inaugural Edition Base Andrew Kew 50 25 20 15 10 9 7 5 3 1
6 2025 Leaf NLL Inaugural Edition Base Austin Shanks 50 25 20 15 10 9 7 5 3 1
7 2025 Leaf NLL Inaugural Edition Base Ben McIntosh 50 25 20 15 10 9 7 5 3 1
8 2025 Leaf NLL Inaugural Edition Base Blaze Riorden 50 25 20 15 10 9 7 5 3 1
9 2025 Leaf NLL Inaugural Edition Base Brad Kri 50 25 20 15 10 9 7 5 3 1
10 2025 Leaf NLL Inaugural Edition Base Brendan Bomberry 50 25 20 15 10 9 7 5 3 1
11 2025 Leaf NLL Inaugural Edition Base Brennan O’Neill 50 25 20 15 10 9 7 5 3 1
12 2025 Leaf NLL Inaugural Edition Base Brett Dobson 50 25 20 15 10 9 7 5 3 1
13 2025 Leaf NLL Inaugural Edition Base Bryan Cole 50 25 20 15 10 9 7 5 3 1
14 2025 Leaf NLL Inaugural Edition Base Casey Jackson 50 25 20 15 10 9 7 5 3 1
15 2025 Leaf NLL Inaugural Edition Base Chad Tutton 50 25 20 15 10 9 7 5 3 1
16 2025 Leaf NLL Inaugural Edition Base Challen Rogers 50 25 20 15 10 9 7 5 3 1
17 2025 Leaf NLL Inaugural Edition Base Chris Boushy 50 25 20 15 10 9 7 5 3 1
18 2025 Leaf NLL Inaugural Edition Base Chris Cloutier 50 25 20 15 10 9 7 5 3 1
19 2025 Leaf NLL Inaugural Edition Base Christian Del Bianco 50 25 20 15 10 9 7 5 3 1
20 2025 Leaf NLL Inaugural Edition Base Christopher Origlieri 50 25 20 15 10 9 7 5 3 1
21 2025 Leaf NLL Inaugural Edition Base Clarke Petterson 50 25 20 15 10 9 7 5 3 1
22 2025 Leaf NLL Inaugural Edition Base Connor Fields 50 25 20 15 10 9 7 5 3 1
23 2025 Leaf NLL Inaugural Edition Base Connor Kearnan 50 25 20 15 10 9 7 5 3 1
24 2025 Leaf NLL Inaugural Edition Base Connor Kelly 50 25 20 15 10 9 7 5 3 1
25 2025 Leaf NLL Inaugural Edition Base Connor Kirst 50 25 20 15 10 9 7 5 3 1
26 2025 Leaf NLL Inaugural Edition Base Connor Robinson 50 25 20 15 10 9 7 5 3 1
27 2025 Leaf NLL Inaugural Edition Base Curtis Dickson 50 25 20 15 10 9 7 5 3 1
28 2025 Leaf NLL Inaugural Edition Base Dane Dobbie 50 25 20 15 10 9 7 5 3 1
29 2025 Leaf NLL Inaugural Edition Base Danny Logan 50 25 20 15 10 9 7 5 3 1
30 2025 Leaf NLL Inaugural Edition Base Dhane Smith 50 25 20 15 10 9 7 5 3 1
31 2025 Leaf NLL Inaugural Edition Base Dillon Ward 50 25 20 15 10 9 7 5 3 1
32 2025 Leaf NLL Inaugural Edition Base Doug Jamieson 50 25 20 15 10 9 7 5 3 1
33 2025 Leaf NLL Inaugural Edition Base Dyson Williams 50 25 20 15 10 9 7 5 3 1
34 2025 Leaf NLL Inaugural Edition Base Eli McLaughlin 50 25 20 15 10 9 7 5 3 1
35 2025 Leaf NLL Inaugural Edition Base Eli Salama 50 25 20 15 10 9 7 5 3 1
36 2025 Leaf NLL Inaugural Edition Base Ethan Walker 50 25 20 15 10 9 7 5 3 1
37 2025 Leaf NLL Inaugural Edition Base Frank Scigliano 50 25 20 15 10 9 7 5 3 1
38 2025 Leaf NLL Inaugural Edition Base Graeme Hossack 50 25 20 15 10 9 7 5 3 1
39 2025 Leaf NLL Inaugural Edition Base Holden Cattoni 50 25 20 15 10 9 7 5 3 1
40 2025 Leaf NLL Inaugural Edition Base Ian MacKay 50 25 20 15 10 9 7 5 3 1
41 2025 Leaf NLL Inaugural Edition Base Jack Hannah 50 25 20 15 10 9 7 5 3 1
42 2025 Leaf NLL Inaugural Edition Base Jacob Dunbar 50 25 20 15 10 9 7 5 3 1
43 2025 Leaf NLL Inaugural Edition Base Jake Boudreau 50 25 20 15 10 9 7 5 3 1
44 2025 Leaf NLL Inaugural Edition Base Jake Withers 50 25 20 15 10 9 7 5 3 1
45 2025 Leaf NLL Inaugural Edition Base Jeff Teat 50 25 20 15 10 9 7 5 3 1
46 2025 Leaf NLL Inaugural Edition Base Jesse King 50 25 20 15 10 9 7 5 3 1
47 2025 Leaf NLL Inaugural Edition Base Joe Nardella 50 25 20 15 10 9 7 5 3 1
48 2025 Leaf NLL Inaugural Edition Base Joe Resetarits 50 25 20 15 10 9 7 5 3 1
49 2025 Leaf NLL Inaugural Edition Base Jonathan Donville 50 25 20 15 10 9 7 5 3 1
50 2025 Leaf NLL Inaugural Edition Base Jordan MacIntosh 50 25 20 15 10 9 7 5 3 1
51 2025 Leaf NLL Inaugural Edition Base Josh Byrne 50 25 20 15 10 9 7 5 3 1
52 2025 Leaf NLL Inaugural Edition Base Josh Dawick 50 25 20 15 10 9 7 5 3 1
53 2025 Leaf NLL Inaugural Edition Base Justin Inacio 50 25 20 15 10 9 7 5 3 1
54 2025 Leaf NLL Inaugural Edition Base Keegan Bal 50 25 20 15 10 9 7 5 3 1
55 2025 Leaf NLL Inaugural Edition Base Kevin Crowley 50 25 20 15 10 9 7 5 3 1
56 2025 Leaf NLL Inaugural Edition Base Kiel Matisz 50 25 20 15 10 9 7 5 3 1
57 2025 Leaf NLL Inaugural Edition Base Kyle Rubisch 50 25 20 15 10 9 7 5 3 1
58 2025 Leaf NLL Inaugural Edition Base Landon Kells 50 25 20 15 10 9 7 5 3 1
59 2025 Leaf NLL Inaugural Edition Base Larson Sundown 50 25 20 15 10 9 7 5 3 1
60 2025 Leaf NLL Inaugural Edition Base Liam Patten 50 25 20 15 10 9 7 5 3 1
61 2025 Leaf NLL Inaugural Edition Base Lyle Thompson 50 25 20 15 10 9 7 5 3 1
62 2025 Leaf NLL Inaugural Edition Base Mark Matthews 50 25 20 15 10 9 7 5 3 1
63 2025 Leaf NLL Inaugural Edition Base Matt Gilray 50 25 20 15 10 9 7 5 3 1
64 2025 Leaf NLL Inaugural Edition Base Matt Hossack 50 25 20 15 10 9 7 5 3 1
65 2025 Leaf NLL Inaugural Edition Base Matt Vinc 50 25 20 15 10 9 7 5 3 1
66 2025 Leaf NLL Inaugural Edition Base Mitch de Snoo 50 25 20 15 10 9 7 5 3 1
67 2025 Leaf NLL Inaugural Edition Base Mitch Jones 50 25 20 15 10 9 7 5 3 1
68 2025 Leaf NLL Inaugural Edition Base Nick Damude 50 25 20 15 10 9 7 5 3 1
69 2025 Leaf NLL Inaugural Edition Base Nick Rose 50 25 20 15 10 9 7 5 3 1
70 2025 Leaf NLL Inaugural Edition Base Nick Weiss 50 25 20 15 10 9 7 5 3 1
71 2025 Leaf NLL Inaugural Edition Base Owen Grant 50 25 20 15 10 9 7 5 3 1
72 2025 Leaf NLL Inaugural Edition Base Randy Staats 50 25 20 15 10 9 7 5 3 1
73 2025 Leaf NLL Inaugural Edition Base Reed Kurtz 50 25 20 15 10 9 7 5 3 1
74 2025 Leaf NLL Inaugural Edition Base Reid Bowering 50 25 20 15 10 9 7 5 3 1
75 2025 Leaf NLL Inaugural Edition Base Rob Hellyer 50 25 20 15 10 9 7 5 3 1
76 2025 Leaf NLL Inaugural Edition Base Robert Church 50 25 20 15 10 9 7 5 3 1
77 2025 Leaf NLL Inaugural Edition Base Robert Hope 50 25 20 15 10 9 7 5 3 1
78 2025 Leaf NLL Inaugural Edition Base Ryan Dilks 50 25 20 15 10 9 7 5 3 1
79 2025 Leaf NLL Inaugural Edition Base Ryan Keenan 50 25 20 15 10 9 7 5 3 1
80 2025 Leaf NLL Inaugural Edition Base Ryan Lanchbury 50 25 20 15 10 9 7 5 3 1
81 2025 Leaf NLL Inaugural Edition Base Ryan Lee 50 25 20 15 10 9 7 5 3 1
82 2025 Leaf NLL Inaugural Edition Base Ryan Smith 50 25 20 15 10 9 7 5 3 1
83 2025 Leaf NLL Inaugural Edition Base Ryan Terefenko 50 25 20 15 10 9 7 5 3 1
84 2025 Leaf NLL Inaugural Edition Base Rylan Hartley 50 25 20 15 10 9 7 5 3 1
85 2025 Leaf NLL Inaugural Edition Base Shayne Jackson 50 25 20 15 10 9 7 5 3 1
86 2025 Leaf NLL Inaugural Edition Base Steve Priolo 50 25 20 15 10 9 7 5 3 1
87 2025 Leaf NLL Inaugural Edition Base Tanner Cook 50 25 20 15 10 9 7 5 3 1
88 2025 Leaf NLL Inaugural Edition Base Tehoka Nanticoke 50 25 20 15 10 9 7 5 3 1
89 2025 Leaf NLL Inaugural Edition Base Thomas Hoggarth 50 25 20 15 10 9 7 5 3 1
90 2025 Leaf NLL Inaugural Edition Base Thomas McConvey 50 25 20 15 10 9 7 5 3 1
91 2025 Leaf NLL Inaugural Edition Base Tom Schreiber 50 25 20 15 10 9 7 5 3 1
92 2025 Leaf NLL Inaugural Edition Base Tye Kurtz 50 25 20 15 10 9 7 5 3 1
93 2025 Leaf NLL Inaugural Edition Base Tyler Pace 50 25 20 15 10 9 7 5 3 1
94 2025 Leaf NLL Inaugural Edition Base Warren Hill 50 25 20 15 10 9 7 5 3 1
95 2025 Leaf NLL Inaugural Edition Base Wesley Berg 50 25 20 15 10 9 7 5 3 1
96 2025 Leaf NLL Inaugural Edition Base Will Johansen 50 25 20 15 10 9 7 5 3 1
97 2025 Leaf NLL Inaugural Edition Base Will Malcom 50 25 20 15 10 9 7 5 3 1
98 2025 Leaf NLL Inaugural Edition Base Zach Currier 50 25 20 15 10 9 7 5 3 1
99 2025 Leaf NLL Inaugural Edition Base Zach Higgins 50 25 20 15 10 9 7 5 3 1
100 2025 Leaf NLL Inaugural Edition Base Zach Manns 50 25 20 15 10 9 7 5 3 1
BA-AP1 2025 Leaf NLL Inaugural Edition Base Autograph Adam Poitras 30 25 20 15 12 9 10 5 3 1
BA-AS1 2025 Leaf NLL Inaugural Edition Base Autograph Alex Simmons 30 25 20 15 12 9 10 5 3 1
BA-AK1 2025 Leaf NLL Inaugural Edition Base Autograph Andrew Kew 30 25 20 15 12 9 10 5 3 1
BA-BMI 2025 Leaf NLL Inaugural Edition Base Autograph Ben McIntosh 30 25 20 15 12 9 10 5 3 1
BA-BR1 2025 Leaf NLL Inaugural Edition Base Autograph Blaze Riorden 30 25 20 15 12 9 10 5 3 1
BA-BK1 2025 Leaf NLL Inaugural Edition Base Autograph Brad Kri 30 25 20 15 12 9 10 5 3 1
BA-BON 2025 Leaf NLL Inaugural Edition Base Autograph Brennan O’Neill 30 25 20 15 12 9 10 5 3 1
BA-BC1 2025 Leaf NLL Inaugural Edition Base Autograph Bryan Cole 30 25 20 15 12 9 10 5 3 1
BA-CC1 2025 Leaf NLL Inaugural Edition Base Autograph Chris Cloutier 30 25 20 15 12 9 10 5 3 1
BA-CDB 2025 Leaf NLL Inaugural Edition Base Autograph Christian Del Bianco 30 25 20 15 12 9 10 5 3 1
BA-CP1 2025 Leaf NLL Inaugural Edition Base Autograph Clarke Petterson 30 25 20 15 12 9 10 5 3 1
BA-CF1 2025 Leaf NLL Inaugural Edition Base Autograph Connor Fields 30 25 20 15 12 9 10 5 3 1
BA-CK2 2025 Leaf NLL Inaugural Edition Base Autograph Connor Kearnan 30 25 20 15 12 9 10 5 3 1
BA-CK1 2025 Leaf NLL Inaugural Edition Base Autograph Connor Kirst 30 25 20 15 12 9 10 5 3 1
BA-CD1 2025 Leaf NLL Inaugural Edition Base Autograph Curtis Dickson 30 25 20 15 12 9 10 5 3 1
BA-DL1 2025 Leaf NLL Inaugural Edition Base Autograph Danny Logan 30 25 20 15 12 9 10 5 3 1
BA-DW2 2025 Leaf NLL Inaugural Edition Base Autograph Dillon Ward 30 25 20 15 12 9 10 5 3 1
BA-DW1 2025 Leaf NLL Inaugural Edition Base Autograph Dyson Williams 30 25 20 15 12 9 10 5 3 1
BA-EML 2025 Leaf NLL Inaugural Edition Base Autograph Eli McLaughlin 30 25 20 15 12 9 10 5 3 1
BA-EW1 2025 Leaf NLL Inaugural Edition Base Autograph Ethan Walker 30 25 20 15 12 9 10 5 3 1
BA-GH1 2025 Leaf NLL Inaugural Edition Base Autograph Graeme Hossack 30 25 20 15 12 9 10 5 3 1
BA-IMK 2025 Leaf NLL Inaugural Edition Base Autograph Ian MacKay 30 25 20 15 12 9 10 5 3 1
BA-JH1 2025 Leaf NLL Inaugural Edition Base Autograph Jack Hannah 30 25 20 15 12 9 10 5 3 1
BA-JB1 2025 Leaf NLL Inaugural Edition Base Autograph Jake Boudreau 30 25 20 15 12 9 10 5 3 1
BA-JW1 2025 Leaf NLL Inaugural Edition Base Autograph Jake Withers 30 25 20 15 12 9 10 5 3 1
BA-JT1 2025 Leaf NLL Inaugural Edition Base Autograph Jeff Teat 30 25 20 15 12 9 10 5 3 1
BA-JK1 2025 Leaf NLL Inaugural Edition Base Autograph Jesse King 30 25 20 15 12 9 10 5 3 1
BA-JN1 2025 Leaf NLL Inaugural Edition Base Autograph Joe Nardella 30 25 20 15 12 9 10 5 3 1
BA-JR1 2025 Leaf NLL Inaugural Edition Base Autograph Joe Resetarits 30 25 20 15 12 9 10 5 3 1
BA-JD1 2025 Leaf NLL Inaugural Edition Base Autograph Jonathan Donville 30 25 20 15 12 9 10 5 3 1
BA-KB1 2025 Leaf NLL Inaugural Edition Base Autograph Keegan Bal 30 25 20 15 12 9 10 5 3 1
BA-KC1 2025 Leaf NLL Inaugural Edition Base Autograph Kevin Crowley 30 25 20 15 12 9 10 5 3 1
BA-KM1 2025 Leaf NLL Inaugural Edition Base Autograph Kiel Matisz 30 25 20 15 12 9 10 5 3 1
BA-KR1 2025 Leaf NLL Inaugural Edition Base Autograph Kyle Rubisch 30 25 20 15 12 9 10 5 3 1
BA-MM1 2025 Leaf NLL Inaugural Edition Base Autograph Mark Matthews 30 25 20 15 12 9 10 5 3 1
BA-MG1 2025 Leaf NLL Inaugural Edition Base Autograph Matt Gilray 30 25 20 15 12 9 10 5 3 1
BA-MDS 2025 Leaf NLL Inaugural Edition Base Autograph Mitch de Snoo 30 25 20 15 12 9 10 5 3 1
BA-MJ1 2025 Leaf NLL Inaugural Edition Base Autograph Mitch Jones 30 25 20 15 12 9 10 5 3 1
BA-RS1 2025 Leaf NLL Inaugural Edition Base Autograph Randy Staats 30 25 20 15 12 9 10 5 3 1
BA-RB1 2025 Leaf NLL Inaugural Edition Base Autograph Reid Bowering 30 25 20 15 12 9 10 5 3 1
BA-RC1 2025 Leaf NLL Inaugural Edition Base Autograph Robert Church 30 25 20 15 12 9 10 5 3 1
BA-RD1 2025 Leaf NLL Inaugural Edition Base Autograph Ryan Dilks 30 25 20 15 12 9 10 5 3 1
BA-RK1 2025 Leaf NLL Inaugural Edition Base Autograph Ryan Keenan 30 25 20 15 12 9 10 5 3 1
BA-RS2 2025 Leaf NLL Inaugural Edition Base Autograph Ryan Smith 30 25 20 15 12 9 10 5 3 1
BA-RH1 2025 Leaf NLL Inaugural Edition Base Autograph Rylan Hartley 30 25 20 15 12 9 10 5 3 1
BA-SJ1 2025 Leaf NLL Inaugural Edition Base Autograph Shayne Jackson 30 25 20 15 12 9 10 5 3 1
BA-TS1 2025 Leaf NLL Inaugural Edition Base Autograph Tom Schreiber 30 25 20 15 12 9 10 5 3 1
BA-TP1 2025 Leaf NLL Inaugural Edition Base Autograph Tyler Pace 30 25 20 15 12 9 10 5 3 1
BA-WB1 2025 Leaf NLL Inaugural Edition Base Autograph Wesley Berg 30 25 20 15 12 9 10 5 3 1
BA-WM1 2025 Leaf NLL Inaugural Edition Base Autograph Will Malcom 30 25 20 15 12 9 10 5 3 1
BA-ZC1 2025 Leaf NLL Inaugural Edition Base Autograph Zach Currier 30 25 20 15 12 9 10 5 3 1
BA-ZH1 2025 Leaf NLL Inaugural Edition Base Autograph Zach Higgins 30 25 20 15 12 9 10 5 3 1
LK-AK1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Andrew Kew 10
LK-BON 2025 Leaf NLL Inaugural Edition Lacrosse Kings Brennan O’Neill 10
LK-CDB 2025 Leaf NLL Inaugural Edition Lacrosse Kings Christian Del Bianco 10
LK-CF1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Connor Fields 10
LK-GH1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Graeme Hossack 10
LK-IMK 2025 Leaf NLL Inaugural Edition Lacrosse Kings Ian MacKay 10
LK-JH1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Jack Hannah 10
LK-JW1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Jake Withers 10
LK-JT1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Jeff Teat 10
LK-JK1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Jesse King 10
LK-KB1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Keegan Bal 10
LK-MM1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Mark Matthews 10
LK-MJ1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Mitch Jones 10
LK-RS1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Randy Staats 10
LK-TS1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Tom Schreiber 10
LK-WB1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Wesley Berg 10
LK-ZC1 2025 Leaf NLL Inaugural Edition Lacrosse Kings Zach Currier 10