SIZE: 2-1/2” x 3-1/2”
NUMBER OF CARDS IN BASE SET: 45
LEAGUE: Mixed
GAME: Field
2010 UD World of Sports is a multi-sport issue featuring many of the greatest athletes in sport. Baseball, Basketball, Hockey, Golf, Soccer, Lacrosse, MMA, Olympic Sports and Extreme Sports are all included in the set, with lacrosse players being featured on cards #256-#300. A host of insert sets are included, most of which come in the form of autograph and memorabilia cards. The Clear Competitors insert includes four lacrosse players and is printed on a clear plastic base. Of note is the fact that Mikey Powell is actually pictured on the Casey Powell Clear Competitors card.
NUMBER |
NAME
|
256 | Brian Dougherty |
257 | Tim Goettelmann |
258 | Greg Cattrano |
259 | Scott Urick |
260 | Jesse Hubbard |
261 | Paul Cantabene |
262 | Blake Miller |
263 | Brian Langtry |
264 | Geoff Snider |
265 | Josh Sims |
266 | AJ Haugen |
267 | Nicky Polanco |
268 | Matt Striebel |
269 | Jay Jalbert |
270 | Kyle Sweeney |
271 | Brian Spallina |
272 | Eric Martin |
273 | Lee Zink |
274 | Chris Garrity |
275 | Chris Passavia |
276 | Trevor Tierney |
277 | Roy Colsey |
278 | Tillman Johnson |
279 | Gary Gait |
280 | Jeff Sonke |
281 | Chris Cercy |
282 | Alex Smith |
283 | Andy Corno |
284 | Brodie Merrill |
285 | John Grant, Jr. |
286 | Ryan Curtis |
287 | Mark Millon |
288 | Ryan Boyle |
289 | Ryan Powell |
290 | Kevin Leveille |
291 | Tom Marechek |
292 | John Gagliardi |
293 | Pat McCabe |
294 | Casey Powell |
295 | Paul Rabil |
296 | Matt Danowski |
297 | Matt Poskay |
298 | Mike Leveille |
299 | Max Seibald |
300 | Kyle Dixon |
Parallel Autographs – Image Gallery | |
267 | Nicky Polanco |
271 | Brian Spallina |
274 | Chris Garrity |
290 | Kevin Leveille |
295 | Paul Rabil |
296 | Matt Danowski |
297 | Matt Poskay |
298 | Mike Leveille |
299 | Max Seibald |
300 | Kyle Dixon |
All Sport Apparel – Image Gallery | |
ASA-41 | John Grant, Jr. |
ASA-42 | Brett Queener |
ASA-43 | Brodie Merrill |
ASA-44 | Brendan Mundorf |
ASA-45 | Drew Westervelt |
ASA-46 | Jesse Schwartzman |
ASA-47 | Max Seibald |
ASA-48 | Matt Danowski |
ASA-49 | Nicky Polanco |
ASA-50 | Brian Spallina |
ASA-51 | Stephen Berger |
ASA-52 | Paul Rabil |
ASA-53 | Matt Poskay |
ASA-54 | Kyle Dixon |
ASA-55 | Chris Garrity |
ASA-56 | Alex Smith |
ASA-57 | Andrew Combs |
ASA-58 | Mike Leveille |
ASA-59 | Ned Crotty |
ASA-60 | Kevin Leveille |
All-Sport Apparel Memorabilia Autographs – Image Gallery | |
ASA-41 | John Grant, Jr. |
ASA-42 | Brett Queener |
ASA-43 | Brodie Merrill |
ASA-44 | Brendan Mundorf |
ASA-45 | Drew Westervelt |
ASA-46 | Jesse Schwartzman |
ASA-47 | Max Seibald |
ASA-48 | Matt Danowski |
ASA-49 | Nicky Polanco |
ASA-50 | Brian Spallina |
ASA-51 | Stephen Berger |
ASA-52 | Paul Rabil |
ASA-53 | Matt Poskay |
ASA-54 | Kyle Dixon |
ASA-55 | Chris Garrity |
ASA-56 | Alex Smith |
ASA-57 | Andrew Combs |
ASA-58 | Mike Leveille |
ASA-59 | Ned Crotty |
ASA-60 | Kevin Leveille |
Clear Competitors – #/550 – Image Gallery | |
CC-36 | Gary Gait |
CC-37 | Casey Powell |
CC-38 | Paul Rabil |
CC-39 | Matt Danowski |
Sports Nation Dual Autographs – #/50 – Image Gallery | |
Paul Rabil/Matt Danowski |