SIZE: 2-1/2” x 3-1/2”
NUMBER OF CARDS IN SET: 75
LEAGUE: MILL
GAME: Box
The groundbreaking set emanated from the MILL when, in 1992/93, Nastasi International (based on Long Island) and STX produced a set of MILL cards. There were 70 player cards, including an average of ten from each of the existing seven franchises (Baltimore Thunder, Boston Blazers, Buffalo Bandits, Detroit Turbos, New York Saints, Philadelphia Wings, Pittsburgh Bulls. There are also five unnumbered cards at the end of the set, three of which include the Gait brothers.
Of note are two numbering errors in this set. According to the checklist, card #44 is supposed to be Steven Huff. However, both Scott and Steven Huff’s cards are numbered 43 and there is no card #44. A similar error occurs with card #39, which is supposed to be Don Borges. However, Borges’ and John Sebastian cards are both numbered 37 and there is no card #39.
# | TEAM | Player Name | Position | College |
1 | Baltimore Thunder | Dan Britton | Forward | Delaware |
2 | Baltimore Thunder | Jeff Jackson | Forward | Hampden-Sydney |
3 | Baltimore Thunder | Matt Kerwick | Forward | Hobart |
4 | Baltimore Thunder | Tom Manos | Goalie | Towson State |
5 | Baltimore Thunder | Butch Marino | Forward | Delaware |
6 | Baltimore Thunder | Tony Millon | Forward | Towson State |
7 | Baltimore Thunder | Ricky Sowell * | Forward | Washington College |
8 | Baltimore Thunder | John Tucker * | Forward | Johns Hopkins |
9 | Baltimore Thunder | Pat Welsh | Forward | North Carolina |
10 | Baltimore Thunder | Tim Welsh | Forward | North Carolina |
11 | Boston Blazers | Charlie Blanchard | Forward | Ohio Wesleyan |
12 | Boston Blazers | Toby Boucher | Forward | Ohio Wesleyan |
13 | Boston Blazers | Tom Carmean | Forward | Massachusetts |
14 | Boston Blazers | Walt Cataldo | Forward | Brown |
15 | Boston Blazers | Bruce Chanenchuck | Forward | Johns Hopkins |
16 | Boston Blazers | Scott Hiller | Forward | Massachusetts |
17 | Boston Blazers | Marty O’Neil | Goalie | |
18 | Boston Blazers | Peter Schmitz | Forward | Massachusetts |
19 | Boston Blazers | Tim Soudan | Forward | Massachusetts |
20 | Boston Blazers | Glenn Stephens | Forward | Massachusetts |
21 | Buffalo Bandits | Kevin Alexander | Forward | |
22 | Buffalo Bandits | Bob Hamley | Forward | Univ. of Guelph © |
23 | Buffalo Bandits | Derek Keenan | Forward | Ithaca |
24 | Buffalo Bandits | Darris Kilgour | Forward | |
25 | Buffalo Bandits | Rich Kilgour | Forward | |
26 | Buffalo Bandits | John Tavares | Forward | Wilfrid Laurier U. © |
27 | Buffalo Bandits | Jim Veltman | Forward | Lakehead Univ. © |
28 | Buffalo Bandits | 1992 MILL Champions | ||
29 | Detroit Turbos | Pat Lea | Forward | Brock Univ. © |
30 | Detroit Turbos | Brian Lemon | Forward | Brock Univ. © |
31 | Detroit Turbos | Paul Mootz | Goalie | George Brown Inst. |
32 | Detroit Turbos | Adam Mueller | Forward | Michigan State |
33 | Detroit Turbos | Peter Parke | Forward | Univ. of Guelph © |
34 | Detroit Turbos | Armando Rodrigues | Forward | Lambton College © |
35 | Detroit Turbos | Ted Sawicki | Goalie | British Columbia © |
36 | Detroit Turbos | Duane Jacobs | Forward | |
37 | Detroit Turbos | Jack Sebastian | Forward | New Hampshire |
38 | Detroit Turbos | Gerry Hiltz | Forward | |
39# | New York Saints | Don Borges | Forward | C. W. Post |
40 | New York Saints | Rob Codignotto | Forward | Massachusetts |
41 | New York Saints | Mike Cummings | Forward | Cornell |
42 | New York Saints | Bob Cummings | Forward | Cornell |
43 | New York Saints | Scott Huff * | Forward | C. W. Post |
44# | New York Saints | Steven Huff | Forward | North Carolina |
45 | New York Saints | Sal Locasio | Goalie | Massachusetts |
46 | New York Saints | Vinnie Pfeifer * | Goalie | Loyola, MD |
47 | New York Saints | Gordon Purdie | Forward | Adelphi |
48 | New York Saints | Mikko Red Arrow | Forward | Hofstra |
49 | New York Saints | Steve Sombrotto | Forward | C. W. Post |
50 | New York Saints | Vinny Sombrotto | Forward | Hofstra |
51 | Philadelphia Wings | John Conley * | Forward | Towson State |
52 | Philadelphia Wings | Dallas Eliuk | Goalie | Vancouver Col. © |
53 | Philadelphia Wings | Kevin Finneran | Forward | Ohio Wesleyan |
54 | Philadelphia Wings | Gary Gait | Forward | Syracuse |
55 | Philadelphia Wings | Paul Gait | Forward | Syracuse |
56 | Philadelphia Wings | Mark Hahn * | Forward | Maryland |
57 | Philadelphia Wings | Gary Martin | Forward | Penn State |
58 | Philadelphia Wings | John Nostrant | Forward | Hobart |
59 | Philadelphia Wings | Tony Resch | Forward | Yale |
60 | Philadelphia Wings | Rob Shek | Forward | Towson State |
61 | Pittsburgh Bulls | Kevin Bilger * | Goalie | Maryland |
62 | Pittsburgh Bulls | Lindsay Dixon | Forward | Towson State |
63 | Pittsburgh Bulls | Mark Gold | Forward | Maryland |
64 | Pittsburgh Bulls | Brian Keith | Forward | U.S. Naval Academy |
65 | Pittsburgh Bulls | Ron Klausner | Forward | Towson State |
66 | Pittsburgh Bulls | Jeff Klodzen | Forward | Cortland State |
67 | Pittsburgh Bulls | Bob Martino | Forward | Washington College |
68 | Pittsburgh Bulls | Brian Nikula | Forward | Whittier |
69 | Pittsburgh Bulls | Dave Pietramala | Forward | Johns Hopkins |
70 | Pittsburgh Bulls | Pat Lamon | Forward | Loyola, MD |
A | Special Foil | Gary Gait | ||
B | Special Foil | Paul Gait | ||
C | Checklist | |||
D | Nastasi International | |||
E | STX Lacrosse | |||
KEY:
* MILL Premier Player
© Canadian College
# Card “39” actually says “37”
Card “44” actually says “43”