SIZE: 2-1/2” x 3-1/2”
NUMBER OF CARDS IN BASE SET: 100
LEAGUE: PLL
GAME: Field
The PLL Fieldside set caused a bit of confusion early on due to the fact that PLL Collectibles called it a 2024 set and replicated rookie badges on players from the 2024 set, but Fieldside was issued during the 2025 season. The PLL later removed the year designation and simply referred to it as Fieldside. The cards were again available via the PLL website and at games, for $3.99 per six-card pack and $62.00 for a 16-pack box.
Base Parallels – Cream of the Cropped (NNO; 1:4 packs), Gold Foil (NNO; 1:8 packs), Green Foil (/99; 1:10 packs), Red Foil (/25; 1:41 packs), and Blue Platinum Foil (1/1; 1:1,024 packs)
| NUMBER | NAME | TEAM |
| 1 | Trevor Baptiste | New York Atlas |
| 2 | Mason Woodward | Utah Archers |
| 3 | Bryan Costabile | New York Atlas |
| 4 | Connor Kelly | Philadelphia Waterdogs |
| 5 | Chris Fake | California Redwoods |
| 6 | Dillon Ward | Philadelphia Waterdogs |
| 7 | Wes Berg | California Redwoods |
| 8 | Zach Geddes | Carolina Chaos |
| 9 | Michael Rexrode | New York Atlas |
| 10 | Asher Nolting | Boston Cannons |
| 11 | Rob Pannell | California Redwoods |
| 12 | Myles Jones | New York Atlas |
| 13 | Mac O’Keefe | Utah Archers |
| 14 | Zach Currier | Philadelphia Waterdogs |
| 15 | Ajax Zappitello | Maryland Whipsnakes |
| 16 | Ryan Ambler | Utah Archers |
| 17 | Nick Rowlett | Carolina Chaos |
| 18 | Matt Rambo | Maryland Whipsnakes |
| 19 | Tre Leclaire | Utah Archers |
| 20 | Connor Kirst | Boston Cannons |
| 21 | Jeff Teat | New York Atlas |
| 22 | Jack Kelly | California Redwoods |
| 23 | Jesse Bernhardt | Denver Outlaws |
| 24 | Brendan Krebs | Maryland Whipsnakes |
| 25 | Ryan Drenner | Boston Cannons |
| 26 | TJ Malone | Maryland Whipsnakes |
| 27 | Josh Byrne | Carolina Chaos |
| 28 | Sam Handley | Denver Outlaws |
| 29 | Jules Heningburg | Carolina Chaos |
| 30 | Mike Sisselberger | Utah Archers |
| 31 | Ryan Terefenko | Denver Outlaws |
| 32 | Marcus Holman | Boston Cannons |
| 33 | Matt Campbell | Boston Cannons |
| 34 | Warren Jeffrey | Utah Archers |
| 35 | Bryce Young | Boston Cannons |
| 36 | Tyler Carpenter | New York Atlas |
| 37 | Zach Goodrich | Boston Cannons |
| 38 | Ben Randall | Philadelphia Waterdogs |
| 39 | Eli Gobrecht | Philadelphia Waterdogs |
| 40 | Mike Manley | Denver Outlaws |
| 41 | Connor Fields | Utah Archers |
| 42 | TD Ierlan | California Redwoods |
| 43 | Eric Law | Denver Outlaws |
| 44 | Ethan Rall | Boston Cannons |
| 45 | Brian Tevlin | California Redwoods |
| 46 | Brett Dobson | Utah Archers |
| 47 | Ryland Rees | Philadelphia Waterdogs |
| 48 | Grant Ament | Utah Archers |
| 49 | Ryder Garnsey | California Redwoods |
| 50 | Beau Pederson | Utah Archers |
| 51 | Zed Williams | Maryland Whipsnakes |
| 52 | Jake Piseno | Denver Outlaws |
| 53 | Kieran McArdle | Philadelphia Waterdogs |
| 54 | Brennan O’Neill | Denver Outlaws |
| 55 | Shane Knobloch | Carolina Chaos |
| 56 | Michael Sowers | Philadelphia Waterdogs |
| 57 | Connor Shellenberger | New York Atlas |
| 58 | Matt Dunn | Maryland Whipsnakes |
| 59 | Matt Brandau | Philadelphia Waterdogs |
| 60 | Luke Wierman | Denver Outlaws |
| 61 | Dox Aitken | New York Atlas |
| 62 | Danny Logan | New York Atlas |
| 63 | Troy Reh | Carolina Chaos |
| 64 | Colin Kirst | Boston Cannons |
| 65 | Matt Whitcher | Philadelphia Waterdogs |
| 66 | Jack Rowlett | Carolina Chaos |
| 67 | Ryan Conrad | Maryland Whipsnakes |
| 68 | Piper Bond | Utah Archers |
| 69 | Josh Zawada | Denver Outlaws |
| 70 | Brett Makar | New York Atlas |
| 71 | Charlie Bertrand | California Redwoods |
| 72 | Ethan Walker | Philadelphia Waterdogs |
| 73 | Will Bowen | Carolina Chaos |
| 74 | Justin Anderson | Denver Outlaws |
| 75 | Mike Chanenchuk | Maryland Whipsnakes |
| 76 | Jarrod Neumann | Carolina Chaos |
| 77 | Pat Kavanagh | Boston Cannons |
| 78 | Joe Nardella | Maryland Whipsnakes |
| 79 | Matt Moore | Utah Archers |
| 80 | Nakeie Montgomery | California Redwoods |
| 81 | Gavin Adler | New York Atlas |
| 82 | Xander Dickson | New York Atlas |
| 83 | Tom Schreiber | Utah Archers |
| 84 | JT Giles-Harris | Denver Outlaws |
| 85 | Chris Gray | California Redwoods |
| 86 | Graham Bundy Jr. | Denver Outlaws |
| 87 | Romar Dennis | California Redwoods |
| 88 | Graeme Hossack | Utah Archers |
| 89 | Colin Squires | Maryland Whipsnakes |
| 90 | Owen McElroy | Denver Outlaws |
| 91 | Bubba Fairman | Boston Cannons |
| 92 | CJ Costabile | Carolina Chaos |
| 93 | Garrett Epple | Boston Cannons |
| 94 | Liam Entenmann | New York Atlas |
| 95 | Blaze Riorden | Carolina Chaos |
| 96 | Ian MacKay | Carolina Chaos |
| 97 | Jared Conners | California Redwoods |
| 98 | Colin Heacock | Maryland Whipsnakes |
| 99 | Levi Anderson | Maryland Whipsnakes |
| 100 | Jack Hannah | Philadelphia Waterdogs |
Image Variation Insert Cards (NNO; 1:146 packs)
| NUMBER | NAME | TEAM |
| 11 | Rob Pannell | California Redwoods |
| 16 | Ryan Ambler | Utah Archers |
| 18 | Matt Rambo | Maryland Whipsnakes |
| 24 | Brendan Krebs | Maryland Whipsnakes |
| 30 | Mike Sisselberger | Utah Archers |
| 33 | Matt Campbell | Boston Cannons |
| 44 | Ethan Rall | Boston Cannons |
| 62 | Colin Kirst | Boston Cannons |
| 74 | Justin Anderson | Denver Outlaws |
| 76 | Jarrod Neumann | Carolina Chaos |
| 80 | Nakeie Montgomery | California Redwoods |
| 82 | Xander Dickson | New York Atlas |
| 87 | Romar Dennis | California Redwoods |
| 92 | CJ Costabile | Carolina Chaos |
Auto Cards
Base (NNO; 1:18 packs), Red Foil (/25; 1:164 packs), and Blue Platinum Foil (1/1; 1:4,096 packs)
| NUMBER | NAME | TEAM |
| 1 | Trevor Baptiste | New York Atlas |
| 10 | Asher Nolting | Boston Cannons |
| 14 | Zach Currier | Philadelphia Waterdogs |
| 18 | Matt Rambo | Maryland Whipsnakes |
| 21 | Jeff Teat | New York Atlas |
| 26 | TJ Malone | Maryland Whipsnakes |
| 32 | Marcus Holman | Boston Cannons |
| 33 | Matt Campbell | Boston Cannons |
| 36 | Tyler Carpenter | New York Atlas |
| 46 | Brett Dobson | Utah Archers |
| 48 | Grant Ament | Utah Archers |
| 51 | Zed Williams | Maryland Whipsnakes |
| 54 | Brennan O’Neill | Denver Outlaws |
| 56 | Michael Sowers | Philadelphia Waterdogs |
| 58 | Matt Dunn | Maryland Whipsnakes |
| 62 | Danny Logan | New York Atlas |
| 77 | Pat Kavanagh | Boston Cannons |
| 78 | Joe Nardella | Maryland Whipsnakes |
| 83 | Tom Schreiber | Utah Archers |
| 84 | JT Giles-Harris | Denver Outlaws |
| 95 | Blaze Riorden | Carolina Chaos |
Game Breakers Insert Cards
Base (NNO; 1:3 packs), Gold (/50; 1:146 packs)
| NUMBER | NAME | TEAM |
| GB-1 | Jeff Teat | New York Atlas |
| GB-2 | Xander Dickson | New York Atlas |
| GB-3 | Zach Currier | Philadelphia Waterdogs |
| GB-4 | Grant Ament | Utah Archers |
| GB-5 | Trevor Baptiste | New York Atlas |
| GB-6 | TD Ierlan | California Redwoods |
| GB-7 | Jeff Trainor | Boston Cannons |
| GB-8 | Chris Merle | California Redwoods |
| GB-9 | Tyler Carpenter | New York Atlas |
| GB-10 | Ethan Rall | Boston Cannons |
| GB-11 | Garrett Epple | Boston Cannons |
| GB-12 | Mason Woodward | Utah Archers |
| GB-13 | Brett Dobson | Utah Archers |
| GB-14 | Blaze Riorden | Carolina Chaos |
Champions Insert Cards
Base (NNO; 1:8 packs), Gold (/50; 1:205 packs)
| NUMBER | NAME | TEAM |
| CHAMP-1 | Rush the Field | Utah Archers |
| CHAMP-2 | Swarm Brett Dobson | Utah Archers |
| CHAMP-3 | Ambler Celebration | Utah Archers |
| CHAMP-4 | Mason Woodward | Utah Archers |
| CHAMP-5 | Grant Ament | Utah Archers |
| CHAMP-6 | Connor Fields | Utah Archers |
| CHAMP-7 | Mac O’Keefe | Utah Archers |
| CHAMP-8 | Tom Schreiber | Utah Archers |
| CHAMP-9 | Brett Dobson | Utah Archers |
| CHAMP-10 | Archers Celebrate | Utah Archers |
Catalyst Insert Cards – Case Hit
| NUMBER | NAME | TEAM |
| CAT-1 | Jeff Teat | New York Atlas |
| CAT-2 | Asher Nolting | Boston Cannons |
| CAT-3 | Michael Sowers | Philadelphia Waterdogs |
| CAT-4 | Trevor Baptiste | New York Atlas |
| CAT-5 | Tom Schreiber | Utah Archers |
| CAT-6 | Grant Ament | Utah Archers |
| CAT-7 | Matt Campbell | Boston Cannons |
| CAT-8 | Matt Dunn | Maryland Whipsnakes |
| CAT-9 | Gavin Adler | New York Atlas |
| CAT-10 | JT Giles-Harris | Denver Outlaws |
| CAT-11 | Tyler Carpenter | New York Atlas |
| CAT-12 | Danny Logan | New York Atlas |
| CAT-13 | Ryan Terefenko | Denver Outlaws |
| CAT-14 | Blaze Riorden | Carolina Chaos |
| CAT-15 | Brennan O’Neill | Denver Outlaws |
| CAT-16 | Connor Shellenberger | New York Atlas |
| CAT-17 | Pat Kavanagh | Boston Cannons |
| CAT-18 | TJ Malone | Maryland Whipsnakes |
| CAT-19 | Liam Entenmann | New York Atlas |