| NAME | HOF CLASS | ROOKIE/FIRST CARD(S) |
| Laurie D. Cox | 1957 | |
| Charles E. Marsters | 1957 | |
| Cyrus C. Miller | 1957 | |
| William C. Schmeisser | 1957 | |
| Roy Taylor | 1957 | |
| Ronald T. Abercrombie | 1958 | |
| Albert A. Brisotti | 1958 | |
| Carlton P. Collins | 1958 | |
| Andrew M. Kirkpatrick | 1958 | |
| Norris C. Barnard | 1959 | |
| Cyril D. Brower | 1959 | |
| Waldemar H. Fries | 1959 | |
| Russell S. Hawkins | 1959 | |
| William Harkinson Hudgins | 1959 | |
| John C. Knipp | 1959 | |
| Victor Starzenski | 1959 | |
| Reginald V. Truitt | 1959 | |
| William C. Wylie | 1959 | |
| William A. Davis | 1959 | |
| J. Sarsfield Kennedy | 1960 | |
| Irving B. Lydecker | 1960 | |
| Leon A. Miller | 1960 | |
| John Hewitt Paige | 1960 | |
| Herbert T. Scott | 1960 | |
| F. Morris Touchstone | 1960 | |
| Avery F. Blake | 1961 | |
| Frederic A. Fitch | 1961 | |
| William J. Harkness | 1961 | |
| William Maddren | 1961 | |
| C. Gardener Mallonee | 1961 | |
| William H. Moore | 1961 | |
| Edward M. Stuart | 1961 | |
| Conrad J. Sutherland | 1961 | |
| Fred C. Billing | 1962 | |
| Henry Crawford Ford | 1962 | |
| Harland W. Meistrell | 1962 | |
| William K. Morrill, Jr. | 1962 | |
| Victor K. Ross | 1962 | |
| Douglass Clayland Turnbull | 1962 | |
| Walter O. Norris | 1962 | |
| Fred C. Alexander | 1963 | |
| Thomas N. Biddison | 1963 | |
| John Edgar Faber | 1963 | |
| Carl Hartdegen | 1963 | |
| Robert P. Pool | 1963 | |
| Jason G. Stranahan | 1963 | |
| Ferris Thomsen | 1963 | |
| Harry E. Wilson | 1963 | |
| Henry Fenmore Baker | 1964 | |
| Frank G. Breyer | 1964 | |
| Thomas Walter Collins | 1964 | |
| Francis Lucas Kraus | 1964 | |
| Miller Moore | 1964 | |
| Claxton J. O’Connor | 1964 | |
| Edwin Emerson Powell | 1964 | |
| Roy D. Simmons, Sr. | 1964 | |
| Joseph H. Deckman | 1965 | |
| Henry Samuel Frank | 1965 | |
| Albert B. Heagy | 1965 | |
| Joseph J. Julien | 1965 | |
| Philip E. Lamb | 1965 | |
| Glenn N. Thiel | 1965 | |
| Jack I. Turnbull | 1965 | |
| Milton S. Erlanger | 1966 | |
| William W. Evans | 1966 | |
| Royce N. Flippin | 1966 | |
| Avery H. Gould | 1966 | |
| Donaldson Naylor Kelly | 1966 | |
| Edwin L. Lotz | 1966 | |
| Malcolm A. MacIntyre | 1966 | |
| John W. Boucher | 1967 | |
| Lorne Randolf Guild | 1967 | |
| Victor J. Jenkins | 1967 | |
| Fred Cecil Linkous | 1967 | |
| Albert W. Twitchell | 1967 | |
| Gaylord R. Auer | 1968 | |
| Morris D. Gilmore | 1968 | |
| James D. Igelhart | 1968 | |
| Philip Lee Lotz | 1968 | |
| Gordon S. Pugh | 1968 | |
| Winthrop A. Smith | 1968 | |
| Gordan A. Armstrong | 1969 | |
| Charles F. Ellinger | 1969 | |
| Caleb Redgrave Kelly | 1969 | |
| John F. Kelly | 1969 | |
| F. Gibbs LaMotte | 1969 | |
| William Frances Logan | 1969 | |
| Thomas S. Strobhar | 1969 | |
| Frederick A. Wyatt | 1969 | |
| Ivan M. Marty | 1970 | |
| Fritz R. Stude | 1970 | |
| Thomas Truxton | 1970 | |
| Carlton J. Ferris | 1971 | |
| Frederic M. Hewitt | 1971 | |
| Howard Myers | 1971 | |
| Arthur F. Spring | 1971 | |
| Church Yearley | 1971 | |
| William H. Dobbin | 1972 | |
| George Alvah Latimer | 1972 | |
| Wiliam N. Ritch | 1972 | |
| Norwood Sothoron | 1972 | |
| John C. Tolson | 1972 | |
| Harry G. Beggs | 1973 | |
| Willis P. Bilderback | 1973 | |
| Tyler Campbell | 1973 | |
| John D. Lang | 1973 | |
| Everett W. Smith | 1973 | |
| John F. Christhilf | 1974 | |
| John C. Donohue | 1974 | |
| Henry Benjamin Kaestner | 1974 | |
| Charles G. McAnally | 1974 | |
| Louis A. Robbins | 1974 | |
| James F. Adams | 1975 | |
| Lloyd M. Bunting | 1975 | |
| Lee J.H. Chambers | 1975 | |
| James V. Hartinger | 1975 | |
| William U. Hooper | 1975 | |
| Emil A. Budnitz | 1976 | |
| James R. Kappler | 1976 | |
| Stewart Lindsay | 1976 | |
| Robert H. Scott | 1976 | |
| George M. Chandlee | 1977 | |
| Angus Lamond | 1977 | |
| Sifford Pearre | 1977 | |
| Brooke W. Tunstall | 1977 | |
| James McCormick Webster | 1977 | |
| Hebert T. Fitch | 1978 | |
| John D. Howard | 1978 | |
| Millard T. Lang | 1978 | |
| William K. Morrill, Sr. | 1978 | |
| Fred B. Smith | 1978 | |
| Charles E. Wicker | 1978 | |
| Avery F. Blake, Jr. | 1979 | |
| Joseph Seivold | 1979 | |
| Clayton A. Beardmore | 1980 | |
| William L. Fewster | 1980 | |
| Alvin B. Krongard | 1980 | |
| Robert S. Miser | 1980 | |
| Milton R. Roberts | 1980 | |
| William L. Fuller | 1981 | |
| Melvin R. Greene | 1981 | |
| Donald P. Hahn | 1981 | |
| James H. Keating | 1981 | |
| James C. Lewis | 1981 | |
| Frank Urso | 1981 | |
| Frederick A. Allner | 1982 | |
| Austin F. Schmidt | 1982 | |
| Ralph N. Willis | 1982 | |
| Jim Brown | 1983 | 1958 Topps #62* |
| Richie Moran | 1983 | |
| Norman A. Webb | 1983 | |
| Leonard T. Gaines | 1984 | |
| Robert E. Kelley | 1984 | |
| Robert E. Sandell | 1984 | |
| William P. Shoop | 1984 | |
| Philip W. Swindell | 1984 | |
| Benjamin H. Kaestner | 1985 | |
| Joseph W. Cowan | 1985 | |
| Richard F. Garber | 1985 | |
| Howard J. Krongard | 1985 | |
| John W. Simmons | 1985 | |
| Joseph W. Corcoran | 1986 | |
| Peter B. Cramblet | 1986 | |
| Thomas J. Postel | 1986 | |
| Joseph R. Wilder | 1986 | |
| Henry A. Ciccarone | 1987 | |
| Henry E. Fish | 1987 | |
| Ronald A. Fraser | 1987 | |
| Robert G. Merrick | 1987 | |
| Joseph S. Sollers | 1987 | |
| William F. Thomas | 1987 | |
| Ernest J. Betz | 1988 | |
| Thomas R. Cafaro | 1988 | |
| Charles B. Clark | 1988 | |
| Harvey Cohen | 1988 | |
| John C. Heim | 1988 | |
| Milton E. Hilliard | 1988 | |
| Heather R. Hopkins | 1988 | |
| Bruce L. Cohen | 1989 | |
| Peter H. Eldredge | 1989 | |
| Thomas R. Hayes | 1989 | |
| C. Mason Russell | 1989 | |
| Carl J. Tamulevich | 1989 | |
| John Thomas | 1989 | |
| James M. Darcangelo | 1990 | |
| Robert E. Griebe | 1990 | |
| Alan E. Lowe | 1990 | |
| A. Arlyn Marshall | 1990 | |
| Neville K. Smith | 1990 | |
| L. Ray Wood | 1990 | |
| Donald G. Albertson | 1991 | |
| Theodore W. Bauer | 1991 | |
| Michael G. French | 1991 | |
| Richard M. Kowalchuk | 1991 | |
| Roy D. Simmons, Jr. | 1991 | |
| Sterling H. Chadwick | 1992 | |
| Joseph A. Cuozzo | 1992 | |
| Oren R. Lyons | 1992 | |
| Eamon McEneaney | 1992 | |
| J. Douglass Radebaugh | 1992 | |
| Rosabelle Sinclair | 1992 | |
| Ray Van Orman | 1992 | |
| Jacquelin Pitts | 1993 | |
| Joyce Cran Barry | 1993 | |
| Margaret Boyd | 1993 | |
| Eugene F. Corrigan | 1993 | |
| Agostino M. DiMaggio | 1993 | |
| Robert L. Henrickson | 1993 | |
| Ernest J. Lichtfuss | 1993 | |
| Michael J. O’Neill | 1993 | |
| Elizabeth Richey | 1993 | |
| Douglas M. Schreiber | 1993 | |
| Jane L. Vache | 1993 | |
| Suzanne R. Cross | 1993 | |
| Betty Shellenberger | 1994 | |
| Virginia Allen | 1994 | |
| James E. Burke | 1994 | |
| Jay D. Conner | 1994 | |
| Frederick H. Eisenbrandt | 1994 | |
| Caroline Haussermann | 1994 | |
| Christopher J. Kane | 1994 | |
| Michael A. Messere | 1994 | |
| Jane Oswald | 1994 | |
| Gretchen Schuyler | 1994 | |
| inductions in this year No | 1995 | |
| William S. Beroza | 1996 | |
| Kathleen A. Heinze | 1996 | |
| William G. Marino | 1996 | |
| Leslie S. Matthews | 1996 | |
| Mary Fetter Semanik | 1996 | |
| Angela E. Tammaro | 1996 | |
| John M. Valestra | 1996 | |
| Michael J. Waldvogel | 1996 | |
| Judith S. Wolstenholme | 1996 | |
| Tina Sloan Green | 1997 | |
| Stanley F. Kowalski | 1997 | |
| James L. Potter | 1997 | |
| Nolan H. Rogers | 1997 | |
| Enid Clinchard Russell | 1997 | |
| Brendan M. Schneck | 1997 | |
| Janet A. Smith | 1997 | |
| Nathalie Smith | 1997 | |
| Vincent J. Sombrotto | 1997 | 1992-93 STX/Nastasi #50 |
| Helena Wheeler | 1997 | |
| John F. Driscoll | 1998 | |
| Mark J. Greenberg | 1998 | |
| Connie Burgess Lanzl | 1998 | |
| Barbara H. Longstreth | 1998 | |
| Charles D. Murphy | 1998 | |
| Alice Putnam Willetts | 1998 | |
| Candace Finn Rocha | 1998 | |
| Robert J. Rule | 1998 | |
| Susanne M. Schooley | 1998 | |
| Elizabeth F. Williams | 1998 | |
| David J. Urick | 1998 | |
| Dee Ficther Cross | 1999 | |
| Michael C. Farrell | 1999 | |
| Michael S. Federico | 1999 | |
| Richard C. Finley | 1999 | |
| Marjorie D. Garinger | 1999 | |
| Thomas N. Keigler | 1999 | |
| Sue Day Stahl | 1999 | |
| Suzanne Tyler | 1999 | |
| Valerie Walchak | 1999 | |
| Paul Wehrum | 1999 | |
| Michael A. Buzzell | 2000 | |
| Anne O. Coakley | 2000 | |
| Kevin A. Cook | 2000 | |
| Susan Delaney-Scheetz | 2000 | |
| Betsy Williams Dougherty | 2000 | |
| Janice Rensimer Kuklick | 2000 | |
| John Wesley Patterson | 2000 | |
| Lawrence J. Quinn | 2000 | |
| Linda Swarts Roth | 2000 | |
| Edward Doyle Smith | 2000 | |
| Bradley A. Kotz | 2001 | |
| Helen Allen | 2001 | |
| Karen Emas Borbee | 2001 | |
| John DeTommaso | 2001 | |
| Thomas B. Duquette | 2001 | |
| James Garvey | 2001 | |
| Kathleen Geiger | 2001 | |
| Ned Harkness | 2001 | |
| Susan W. Lubking | 2001 | |
| Lanetta Ware | 2001 | |
| Nancy Vadner Chance | 2002 | |
| Zachary T. Colburn | 2002 | |
| Heather C. Dow | 2002 | |
| Delverene A. Dressel | 2002 | |
| Eleanor Pete Hess | 2002 | |
| Sandra Kay Hoody | 2002 | |
| Gerard Roddy Marino | 2002 | |
| George W. McGeeney | 2002 | |
| William G. Tierney | 2002 | |
| Julie R. Williams | 2002 | |
| Jane Miller | 2003 | |
| Alison Hersey Risch | 2003 | |
| John Cheek | 2003 | |
| Aggie Bixler Kurtz | 2003 | |
| Jerry Schnydman | 2003 | |
| William Scroggs | 2003 | |
| Tom Sheckells | 2003 | |
| Bernard Ulman | 2003 | |
| Joan Wagner | 2003 | |
| Merle “Mike” McCallister Werley | 2003 | |
| Jane Barbieri | 2004 | |
| Dick Edell | 2004 | |
| Rosalia Gioia | 2004 | |
| Jackie Hufnell | 2004 | |
| Barb Jordan | 2004 | |
| Peter Kohn | 2004 | |
| Sal LoCascio | 2004 | 1992-93 STX/Nastasi #45 |
| David Pietramala | 2004 | 1992-93 STX/Nastasi #69 |
| Ruth Stevenson | 2004 | |
| Michael Thearle | 2004 | |
| Mildred J. Barnes | 2005 | |
| John “Jack” Emmer | 2005 | |
| Norman Engelke | 2005 | |
| Gary Gait | 2005 | 1992-93 STX/Nastasi #54, #A, #D |
| Paul Gait | 2005 | 1992-93 STX/Nastasi #55, #B, #D |
| Susan L. Ganzenmuller | 2005 | |
| Thomas R. Haus | 2005 | |
| Dorothy Lee Hayden | 2005 | |
| Amanda Moore O’Leary | 2005 | |
| Gillian D. Rattray | 2005 | |
| Ethel “Feffie” Barnhill | 2006 | |
| Jeffrey G. Cook | 2006 | |
| Michael D. Coughlin | 2006 | |
| Danielle Gallagher | 2006 | |
| Jo Ann “Josie” Harper | 2006 | |
| Gloria W. Heath | 2006 | |
| Daniel R. Mackesey | 2006 | |
| Patrick J. McCabe | 2006 | 2010 Upper Deck World of Sports #293 |
| John D. Phillips | 2006 | |
| Sandy Bryan Weatherall | 2006 | |
| Gail Cummings-Danson | 2007 | |
| Gertrude Dunn | 2007 | |
| Susan Ford | 2007 | |
| Timothy Goldstein | 2007 | |
| Susan K. Kidder | 2007 | |
| Darren Lowe | 2007 | |
| Sharon G. Pfluger | 2007 | |
| Karl “Rip” Ripplemyer | 2007 | |
| Thomas Sears | 2007 | |
| Brian Wood | 2007 | |
| Roberta Brennan | 2008 | |
| Lynn Craun | 2008 | |
| Pat Dillon | 2008 | |
| Tom Marechek | 2008 | 1999 NLL All-Stars, 2001 MLL |
| Chris Sailer | 2008 | |
| Dom Starsia | 2008 | |
| George Tracy | 2008 | |
| Dick Watts | 2008 | |
| Cherie Greer Brown | 2009 | |
| Jeffrey J. Long | 2009 | |
| Jennifer Miller O’Donnell | 2009 | |
| Jessica Wilk Strosberg | 2009 | |
| Kevin Lowe | 2009 | |
| Mark Millon | 2009 | 1999 NLL All-Stars, 2001 MLL |
| Patricia Price Genovese | 2009 | |
| Todd Curry | 2009 | |
| Scott Bacigalupo | 2010 | |
| Michael Burnett | 2010 | |
| Harry McNamara “Mac” Ford | 2010 | |
| Eleanor Keady Gaffney | 2010 | |
| Francesca Den Hartog | 2010 | |
| Jack Kaley | 2010 | |
| Bonnie Rosen | 2010 | |
| Mary McCarthy Stefano | 2010 | |
| Bruce Allison | 2011 | |
| Suzanne H. McKinny | 2011 | |
| Jon Reese | 2011 | |
| Traci Davis | 2011 | |
| Sandra Lanahan Zvosec | 2011 | |
| David W. Huntley | 2011 | |
| John Jake Lawlor | 2011 | |
| Missy Foote | 2012 | |
| Kelly Amonte Hiller | 2012 | Sports Illustrated for Kids – September, 1996 |
| Jen Adams | 2012 | |
| Jesse Hubbard | 2012 | 2001 MLL |
| Roy Colsey | 2012 | 2001 MLL |
| Tim Nelson | 2012 | |
| Cindy Timchal | 2012 | |
| Brian Dougherty | 2012 | 2001 MLL |
| Bill Miller | 2013 | |
| Michael Watson | 2013 | 2001 MLL |
| Quinn Carney Burke | 2013 | |
| Jim Berkman | 2013 | |
| Tracy Stumpf | 2013 | |
| Sue D. Heether | 2013 | |
| Ryan Wade | 2013 | |
| Michele DeJuliis | 2013 | |
| Stan Cockerton | 2014 | |
| Michele Uhlfelder | 2014 | |
| Steve Mitchell | 2014 | |
| Margery Watson | 2014 | |
| Erin Brown Millon | 2014 | |
| Carole Wakefield | 2014 | |
| Jay Jalbert | 2014 | 2001 MLL |
| Peter G. Voelker | 2014 | |
| Brian Voelker | 2015 | |
| Jake Curran | 2015 | |
| Julie Hull Elicker | 2015 | |
| Bob Hartranft | 2015 | |
| Maggie Vaughan | 2015 | |
| Diane Geppi-Aikens | 2015 | |
| Sarah Nelson | 2015 | |
| Dom Fin | 2015 | |
| Charlie Lockwood | 2015 | |
| Margie Anderson | 2016 | |
| Mike Morrill | 2016 | |
| Glen Miles | 2016 | |
| Robert Shek | 2016 | |
| Michele LeFevre Doyle | 2016 | |
| John Tucker | 2016 | 1992-93 STX/Nastasi #8 |
| Julie Dayton | 2016 | |
| Kim Basner | 2016 | |
| Joanne Connelly | 2016 | |
| Doug Knight | 2017 | 2001 MLL |
| Casey Powell | 2017 | 1999 NLL All-Stars, 2001 MLL |
| Don Zimmerman | 2017 | |
| Laurette Payette | 2017 | |
| Robyn Nye Wood | 2017 | |
| Jim McDonald | 2017 | |
| Brooks Sweet | 2017 | |
| Leslie Blankin Lane | 2017 | |
| Jill Johnson Redfern | 2017 | |
| David Morrow | 2018 | |
| Leigh Buck Friedman | 2018 | |
| Ryan Powell | 2018 | 2001 MLL, 2001 Buffalo Bandits |
| A.J. Haugen | 2018 | 2001 MLL |
| Denise Wescott | 2018 | |
| Alex Kahoe | 2018 | |
| Tami Worley Kirby | 2018 | |
| Phyllis Kilgour | 2018 | |
| Kevin Cassese | 2018 | 2009 CHOICE Boston Cannons |
| Ryan Boyle | 2019 | 2003 Sports Illustrated for Kids #292, 2005 San Jose Stealth, 2005 Philadelphia Barrage, 2010 UD MLL #11 & #88, 2010 UD World of Sports #288 |
| Charlie Coker | 2019 | |
| Kara Ariza Cooke | 2019 | |
| Rachael Becker DeCecco | 2019 | |
| Sarah Forbes | 2019 | |
| Cathy Nelson Reese | 2019 | |
| Matt Striebel | 2019 | 2005 Philadelphia Barrage, 2010 UD MLL #36, 2010 UD World of Sports #268 |
| Paul Schimoler | 2019 | |
| Richard Speckmann | 2019 | |
| Rob Bordley | 2020 | |
| Roy Condon | 2020 | |
| John Desko | 2020 | |
| Ericka Davidheiser Leslie | 2020 | |
| Lisa Griswold Lindley | 2020 | |
| Laura Harmon Schuman | 2020 | |
| Joe Seivold | 2020 | |
| Amy Appelt Slade | 2020 | |
| Sheehan Stanwick Burch | 2021 | |
| Patty Daley | 2021 | |
| Jenny Levy | 2021 | |
| Ryan McClay | 2021 | |
| John Pirro | 2021 | |
| Tony Resch | 2021 | 1992-93 STX/Nastasi #59 |
| Kris Snider | 2021 | |
| Steve Stenersen | 2021 | |
| Beth Stone | 2021 | |
| Lynn Bowers | 2023 | |
| John Danowski | 2023 | |
| Katie Chrest Erbe | 2023 | Sports Illustrated for Kids – August, 2008 |
| Kyle Harrison | 2023 | 2008 Los Angeles Riptide, 2021 Topps PLL #28 |
| Laura Hebert | 2023 | |
| Bob Shaw | 2023 | |
| Kyle Sweeney | 2023 | 2005 Philadelphia Barrage, 2010 UD MLL #7, 2010 UD World of Sports #270 |
| Devon Wills | 2023 | |
| Carol Cantele | 2024 | |
| John Grant Jr. | 2024 | 2000 NLL Championship, 2001 MLL |
| Vin LoBello | 2024 | |
| Kristen Kjellman Marshall | 2024 | |
| Brodie Merrill | 2024 | 2007 Portland LumberJax, 2008 Rochester Rattlers Schedule Card, 2010 UD MLL #72, 2010 UD World of Sports #284, All Sports Apparel #ASA-43, All Sports Apparel Autographs #ASA-43 |
| Patti Klecha-Porter | 2024 | |
| Paul Rabil | 2024 | 2007 Sports Illustrated for Kids #184, 2008 Boston Cannons 1 of 3 & 24, 2010 UD MLL #10 & #84, 2010 UD World of Sports #295, #295 Autographs, All Sports Apparel #ASA-52, All Sports Apparel Autographs #ASA-52, Clear Competitors #CC-38, Sports Nation Dual Autographs (with Matt Danowski) |
| Betsy Meng Ramsey | 2024 | |
| * a licensed lacrosse card has never been produced for Jim Brown. The 1958 Topps card is his football rookie card. |