| NUMBER | NAME | ||
| Panel 1 – May 15 vs. Denver Outlaws | — | ||
| 1 | Paul Rabil | Midfield | |
| 2 | Greg Downing | Midfield | |
| 3 | Mitch Belisle | Defense | |
| 4 | Matt Casey | Midfield | |
| Panel 2 – May 22 vs. Chicago Machine | — | ||
| 5 | Matt Poskay | Midfield | |
| 6 | Justin Smith | Midfield | |
| 7 | Kyle Sweeney | Defense | |
| 8 | Kevin Buchanan | Midfield | |
| Panel 3 – June 12 vs. Denver Outlaws | — | ||
| 9 | Ryan Boyle | Attack | |
| 10 | Kip Turner | Goalie | |
| 11 | Ryan McClay | Defense | |
| 12 | Chris Eck | Midfield | |
| Panel 4 – June 26 vs. Long Island Lizards | — | ||
| 13 | Chris Passavia | Defense | |
| 14 | Brad Ross | Midfield | |
| 15 | Bobby Horsey | Midfield | |
| 16 | Jack Reid | Defense | |
| Panel 5 – July 24 vs. Toronto Nationals | — | ||
| 17 | Max Quinzani | Midfield | |
| 18 | Matthew Smalley | Midfield | |
| 19 | Chris Ajemian | Midfield | |
| 20 | Bill Daye | Head Coach | |
| Panel 6 – August 7 vs. Chesapeake Bayhawks | — | ||
| 21 | Patrick Heim | Midfield | |
| 22 | Mike Stone | Midfield | |
| 23 | Nick Tsouris | Midfield | |
| 24 | Boomer | Mascot |
SPONSOR: Newton-Wellesley Hospital
PRODUCER: CHOICE SportsCards
SIZE: 2-1/2” x 3-1/2”
NUMBER OF CARDS IN SET: 24
LEAGUE: MLL
GAME: Field
This set was issued on four-card panels, with one panel being distributed per game.