
| YEAR | BRAND | SET | SERIES | NUM. | NOTES |
| 2021 | Topps | PLL First Edition | Base | 27 | |
| 2021 | Topps | PLL First Edition | Gold Parallel Holofoil | 27 | #1/1 |
| 2021 | Topps | PLL First Edition | Red Parallel Holofoil | 27 | #/5 |
| 2021 | Topps | PLL First Edition | Orange Parallel Holofoil | 27 | #/10 |
| 2021 | Topps | PLL First Edition | Black & Yellow Parallel Holofoil | 27 | #/25 |
| 2021 | Topps | PLL First Edition | Black | 27 | #1/1 – Make Good Parallel |
| 2021 | Topps | PLL First Edition | Rainbow | 27 | #/5 – Make Good Parallel |
| 2021 | Topps | PLL First Edition | Silver | 27 | #/10 – Make Good Parallel |
| 2021 | Topps | PLL First Edition | Pink | 27 | #/15 – Make Good Parallel |
| 2021 | Topps | PLL First Edition | Green | 27 | #/25 – Make Good Parallel |
| 2021 | Topps | PLL First Edition | Blue | 27 | #/50 – Make Good Parallel |
| 2021 | Topps | PLL First Edition | Purple | 27 | #/75 – Make Good Parallel |
| 2021 | Topps | PLL First Edition | Yellow | 27 | #/99 – Make Good Parallel |
| 2022 | Topps | Premier Lacrosse League | Base | 47 | |
| 2022 | Topps | Premier Lacrosse League | Base Autograph | 47 | |
| 2022 | Topps | Premier Lacrosse League | Black | 47 | #1/1 |
| 2022 | Topps | Premier Lacrosse League | Red | 47 | #/10 |
| 2022 | Topps | Premier Lacrosse League | Orange | 47 | #/25 |
| 2022 | Topps | Premier Lacrosse League | Gold | 47 | #/50 |
| 2022 | Topps | Premier Lacrosse League | Blue | 47 | #/99 |
| 2022 | Topps | Premier Lacrosse League | Rainbow Foil | 47 | |
| 2024 | TFL Sports LLC | WLBC Lacrosse Canada | Base | NNO | |
| 2024 | TFL Sports LLC | WLBC Lacrosse Canada | Tie Dye | NNO | |
| 2024 | TFL Sports LLC | WLBC Lacrosse Canada | Silver | NNO | #/10 |
| 2024 | TFL Sports LLC | WLBC Lacrosse Canada | Gold | NNO | #1/1 |
| 2025 | Leaf | NLL | Rose Gold | 82 | #/50 |
| 2025 | Leaf | NLL | Silver Pillar Holo | 82 | #/25 |
| 2025 | Leaf | NLL | Red | 82 | #/20 |
| 2025 | Leaf | NLL | Blue Pillar Holo | 82 | #/15 |
| 2025 | Leaf | NLL | Green Pillar Holo | 82 | #/10 |
| 2025 | Leaf | NLL | Purple | 82 | #/9 |
| 2025 | Leaf | NLL | Sparkle | 82 | #/7 |
| 2025 | Leaf | NLL | Platinum Pillar Holo | 82 | #/5 |
| 2025 | Leaf | NLL | Gold Pillar Holo | 82 | #/3 |
| 2025 | Leaf | NLL | Black | 82 | #1/1 |
| 2025 | Leaf | NLL | Printing Plate – Black | 82 | #1/1 |
| 2025 | Leaf | NLL | Printing Plate – Cyan | 82 | #1/1 |
| 2025 | Leaf | NLL | Printing Plate – Magenta | 82 | #1/1 |
| 2025 | Leaf | NLL | Printing Plate – Yellow | 82 | #1/1 |
| 2025 | Leaf | NLL | Auto Rose Gold | BA-RS2 | #/30 |
| 2025 | Leaf | NLL | Auto Silver Pillar Holo | BA-RS2 | #/25 |
| 2025 | Leaf | NLL | Auto Red | BA-RS2 | #/20 |
| 2025 | Leaf | NLL | Auto Blue Pillar Holo | BA-RS2 | #/15 |
| 2025 | Leaf | NLL | Auto Green Pillar Holo | BA-RS2 | #/12 |
| 2025 | Leaf | NLL | Auto Purple | BA-RS2 | #/9 |
| 2025 | Leaf | NLL | Auto Sparkle | BA-RS2 | #/10 |
| 2025 | Leaf | NLL | Auto Platinum Pillar Holo | BA-RS2 | #/5 |
| 2025 | Leaf | NLL | Auto Gold Pillar Holo | BA-RS2 | #/3 |
| 2025 | Leaf | NLL | Auto Black | BA-RS2 | #1/1 |
| 2025 | Leaf | NLL | Auto Printing Plate – Black | BA-RS2 | #1/1 |
| 2025 | Leaf | NLL | Auto Printing Plate – Cyan | BA-RS2 | #1/1 |
| 2025 | Leaf | NLL | Auto Printing Plate – Magenta | BA-RS2 | #1/1 |
| 2025 | Leaf | NLL | Auto Printing Plate – Yellow | BA-RS2 | #1/1 |
| 2025 | TFL | NLL | Local Legends – Base | 110 | |
| 2025 | TFL | NLL | Local Legends – Color Match | 110 | |
| 2025 | TFL | NLL | Local Legends – Home Floor | 110 | #/75 |
| 2025 | TFL | NLL | Local Legends – The Haze | 110 | #/25 |
| 2025 | TFL | NLL | Local Legends – Shattered | 110 | #/10 |
| 2025 | TFL | NLL | Local Legends – Top Tier | 110 | #1/1 |
| 2026 | TFL | NLL Sticker Set | 187 | Rochester Knighthawks |
