
| YEAR | BRAND | SET | SERIES | NUM. | NOTES |
| 2016 | Zweigle’s | Rochester Knighthawks | 8 | Uniform-numbered | |
| 2021 | Topps | Premier Lacrosse League | Base | 86 | |
| 2021 | Topps | Premier Lacrosse League | Gold | 86 | #1/1 |
| 2021 | Topps | Premier Lacrosse League | Red | 86 | #/5 |
| 2021 | Topps | Premier Lacrosse League | Orange | 86 | #/10 |
| 2021 | Topps | Premier Lacrosse League | Black & Yellow | 86 | #/25 |
| 2021 | Topps | Premier Lacrosse League | Autographs – Base | 86A | |
| 2021 | Topps | Premier Lacrosse League | Autographs – Gold | 86C | #1/1 |
| 2021 | Topps | Premier Lacrosse League | Autographs – Red | 86B | #/5 |
| 2022 | Topps | Premier Lacrosse League | Base | 114 | |
| 2022 | Topps | Premier Lacrosse League | Black | 114 | #1/1 |
| 2022 | Topps | Premier Lacrosse League | Red | 114 | #/10 |
| 2022 | Topps | Premier Lacrosse League | Orange | 114 | #/25 |
| 2022 | Topps | Premier Lacrosse League | Gold | 114 | #/50 |
| 2022 | Topps | Premier Lacrosse League | Blue | 114 | #/99 |
| 2022 | Topps | Premier Lacrosse League | Rainbow Foil | 114 | |
| 2024 | PLL | Premier Lacrosse League | Base | 95 | |
| 2024 | PLL | Premier Lacrosse League | Gold | 95 | #1/1 |
| 2024 | PLL | Premier Lacrosse League | Player Edition | 95 | #/2 |
| 2024 | PLL | Premier Lacrosse League | Red | 95 | #/10 |
| 2024 | PLL | Premier Lacrosse League | Black | 95 | #/25 |
| 2024 | PLL | Premier Lacrosse League | Yellow | 95 | #/49 |
| 2024 | PLL | Premier Lacrosse League | Blue | 95 | #/77 |
| 2025 | PLL | Fieldside | Base | 40 | |
| 2025 | PLL | Fieldside | Base Cream of the Cropped | 40 | |
| 2025 | PLL | Fieldside | Base Gold Foil | 40 | |
| 2025 | PLL | Fieldside | Platinum Blue | 40 | #1/1 |
| 2025 | PLL | Fieldside | Red | 40 | #/25 |
| 2025 | PLL | Fieldside | Green | 40 | #/99 |
