
| YEAR | BRAND | SET | SERIES | NUM. | NOTES |
| 2005 | Philadelphia Barrage | Team Issued Set | 7 | ||
| 2009 | CHOICE SportsCards/Newton-Wellesley Hospital | Boston Cannons | Panel 6 | 21 | Issued in four-card panel on August 6, 2009 at game vs. Washington Bayhawks |
| 2010 | CHOICE SportsCards/Newton-Wellesley Hospital | Boston Cannons | Panel 2 | 7 | Issued in four-card panel on May 22, 2010 at game vs. Chicago Machine |
| 2010 | Upper Deck | Major League Lacrosse | Base | 7 | |
| 2010 | Upper Deck | World of Sports | Base | 270 | |
| 2025 | PLL | Flagship | Commemoration | 7 | 2024 Hall of Fame Inductee |
| 2025 | PLL | Flagship | Commemoration – Gold | 7 | #1/1, 2024 Hall of Fame Inductee |
| 2025 | PLL | Flagship | Commemoration – Yellow | 7 | #/50, 2024 Hall of Fame Inductee |
