
| YEAR | BRAND | SET | SERIES | NUM. | NOTES |
| 1910 | Imperial Tobacco | C60 | 97 | ||
| 1910/11 | Imperial Tobacco | C56 | 36 | Hockey | |
| 1911 | Imperial Tobacco | C59 | 97 | ||
| 1911 | Imperial Tobacco | C59 | 100 | ||
| 1911/12 | Imperial Tobacco | C55 | 42 | Hockey | |
| 1912 | Imperial Tobacco | C61 | 21 | ||
| 1912/13 | Imperial Tobacco | C57 | 44 | Hockey | |
| 1924/25 | Maple Crispette | V130 | 27 | Hockey | |
| 1924/25 | Dominion Chocolate | V31 – Athletic Stars | 95 | Hockey | |
| 1924/25 | Paulin Chambers | 38 | Hockey | ||
| 1927 | La Patrie | 17 | Hockey | ||
| 1955/56 | Parkhurst | 55 | Hockey | ||
| 1960/61 | Topps | All-Time Greats | 48 | Hockey | |
| 1999/2000 | Upper Deck | Century Legends | 32 | Hockey | |
| 2002/03 | ITG | Vintage Memorabilia | VM-1 | Hockey, #/38 | |
| 2002/03 | ITG | Vintage Memorabilia | Gold | VM-1 | Hockey, #/10 |
| 2002/03 | Parkhurst | Parkie Reprints | 208 | Hockey | |
| 2003/04 | Parkhurst | Original Six – Montreal Canadiens | Captains | 77 | Hockey |
| 2003/04 | Upper Deck | Be a Player | Memorabilia | VM-8 | Hockey, #/15 |
| 2004/05 | ITG | Franchises | Update | 478 | Hockey |
| 2008 | Upper Deck | Montreal Canadiens | Les Capitaines | 202 | Hockey |
| 2008 | Upper Deck | Montreal Canadiens | 19 | Hockey | |
| 2008 | Upper Deck | Montreal Canadiens | Record Holder | 250 | Hockey |
| 2008 | Upper Deck | Montreal Canadiens | Canadiens Trophy Winners | 251 | Hockey |
| 2011/12 | ITG | Captain – C | Base | 56 | Hockey |
| 2011/12 | ITG | Captain – C | Silver | 56 | Hockey, #/150 |
| 2011/12 | ITG | Captain – C | Gold | 56 | Hockey, #/50 |
| 2012/13 | ITG | Forever Rivals | 03 | Hockey | |
| 2012/13 | ITG | Forever Rivals | Gold | 03 | Hockey, #/30 |
| 2012/13 | ITG | Forever Rivals | Immortals | 04 | Hockey |
