SIZE: 2-1/2” x 3-1/2”
NUMBER OF CARDS IN BASE SET: 58
LEAGUE: PLL
GAME: Field
After nearly 18 months since the release of the 2022 Topps Premier Lacrosse League Flagship set, the PLL announced a new card set on May 22, 2024 . Referred to as the 2023 PLL Snapshot Card Set, this 58-card issue was sold on the PLL website where collectors could purchase 16-card packs for $7.99. Similar to the 2021 Topps PLL First Edition set, 2023 Snapshot consists primarily of All-Pro players and rookies from the 2023 season; Matt Rambo, Josh Byrne and Rob Pannell are the only three athletes in the set that do not match that criteria.
Four base parallels are also included:
Blue (#/77; 1:6 packs), Black (#/25; 1:20 packs), Red (#/10; 1:50 packs) and Gold (1/1; 1:500 packs).
A major improvement over First Edition is the addition of a 22-card base autograph set and accompanying parallels. In fact, auto parallels outnumber base parallels:
Base Auto (NNO; 1:4 packs), Blue (#/99; 1:12 packs), Yellow (#/49; 1:24 packs), Black (#/25; 1:48 packs), Red (#/10; 1:120 packs), and Gold (1/1, 1:1200 packs).
It has been estimated that there is a print run of 29,000 packs based on stated parallel information. If that number is correct, buyers can expect to find an insert of some sort at a rate of 1:2.74 packs. While the autos and parallel numbers offer a great opportunity for fans to pull exciting cards, the most significant change in this newest PLL offering is that Topps had nothing to do with it. In fact, the PLL produced this set without the involvement of a major trading card company. Team- and league-issued cards have been part of the hobby for decades, but none of those sets, at least in the lacrosse world, have been as ambitious as what the PLL just released.
At first glance these cards are quite attractive. The design is reminiscent of previous Topps layouts, but the PLL fixed the issue of vague and indistinguishable parallels found in ‘22 Flagship by implementing full borders and easily recognizable differences between the different parallels. These cards seem to lack pertinent info. Player positions were unnecessarily reduced to one-or two-letter abbreviations: M instead of Midfield, D instead of Defense, etc. If a goal is to interest newcomers to lacrosse, then cards should offer as much information as possible. There are no statistics on the card backs. Each player is described in two or three sentences on the back of his card, but there are no stat lines showing their production over the years or even from last season. This can also cause confusion as there is no date located on these cards.
| NUMBER | NAME | TEAM | POSITION | COLLEGE | NOTES | AUTOGRAPH |
| 1 | Tucker Dordevic | Whipsnakes | Midfield | Syracuse/ Georgetown | Rookie, 2nd Team All-Pro | |
| 2 | Will Bowen | Chaos | Defense | Georgetown | Rookie, 2nd Team All-Pro | Yes |
| 3 | Mike Sisselberger | Archers | Face-Off | Virginia | Rookie, 2nd Team All-Pro | Yes |
| 4 | Gavin Adler | Chaos | Defense | Duke | Rookie | Yes |
| 5 | Brett Makar | Atlas | Defense | Maryland | Rookie | Yes |
| 6 | Sam Handley | Chrome | Midfield | Pennsylvania | Rookie | Yes |
| 7 | Owen Grant | Redwoods | Defense | Delaware | Rookie | Yes |
| 8 | Thomas McConvey | Waterdogs | Midfield | Virginia | Rookie | Yes |
| 9 | Marcus Holman | Cannons | Attack | North Carolina | 1st Team All-Pro | Yes |
| 10 | Asher Nolting | Cannons | Attack | High Point | 1st Team All-Pro | Yes |
| 11 | Connor Fields | Archers | Attack | Albany | 1st Team All-Pro | Yes |
| 12 | Tom Schreiber | Archers | Midfield | Princeton | 1st Team All-Pro | Yes |
| 13 | Matt Rambo | Whipsnakes | Attack | Maryland | Yes | |
| 14 | Josh Byrne | Chaos | Attack | Hofstra | Yes | |
| 15 | Rob Pannell | Redwoods | Attack | Cornell | Yes | |
| 16 | Zach Currier | Waterdogs | Midfield | Princeton | 1st Team All-Pro | |
| 17 | Dhane Smith | Chaos | Midfield | Conestoga | 1st Team All-Pro | |
| 18 | Garrett Epple | Redwoods | Defense | Notre Dame | 1st Team All-Pro | |
| 19 | Graeme Hossack | Archers | Defense | Lindenwood | 1st Team All-Pro | |
| 20 | Jack Rowlett | Chaos | Defense | North Carolina | 1st Team All-Pro | Yes |
| 21 | Michael Ehrhardt | Whipsnakes | LSM | Maryland | 1st Team All-Pro | Yes |
| 22 | Latrell Harris | Archers | SSDM | Brock | 1st Team All-Pro | |
| 23 | Bubba Fairman | Cannons | SSDM | Maryland | 1st Team All-Pro | |
| 24 | Trevor Baptiste | Atlas | Face-Off | Denver | 1st Team All-Pro | Yes |
| 25 | Blaze Riordan | Chaos | Goalie | Albany | 1st Team All-Pro | Yes |
| 26 | Ryder Garnsey | Redwoods | Attack | Notre Dame | 2nd Team All-Pro | Yes |
| 27 | Jeff Teat | Atlas | Attack | Cornell | 2nd Team All-Pro | Yes |
| 28 | Michael Sowers | Waterdogs | Attack | Princeton/ Duke | 2nd Team All-Pro | Yes |
| 29 | Ryan Drenner | Cannons | Midfield | Towson | 2nd Team All-Pro | |
| 30 | Mike Chanenchuk | Whipsnakes | Midfield | Maryland | 2nd Team All-Pro | |
| 31 | Jack Kielty | Cannons | Defense | Notre Dame | 2nd Team All-Pro | |
| 32 | Ben Randall | Waterdogs | Defense | Ohio State | 2nd Team All-Pro | |
| 33 | Zach Goodrich | Cannons | SSDM | Towson | 2nd Team All-Pro | |
| 34 | Danny Logan | Atlas | SSDM | Denver | 2nd Team All-Pro | |
| 35 | Brett Dobson | Archers | Goalie | St. Bonaventure | 2nd Team All-Pro | Yes |
| 36 | Piper Bond | Archers | SSDM | Pennsylvania | Rookie | |
| 37 | Connor Maher | Archers | SSDM | North Carolina | Rookie | |
| 38 | Cam Wyers | Archers | Defense | Loyola | Rookie | |
| 39 | Chet Comizio | Atlas | SSDM | Villanova | Rookie | |
| 40 | Xander Dickson | Atlas | Attack | Virginia | Rookie | |
| 41 | John Geppert | Atlas | LSM | Maryland | Rookie | |
| 42 | Matt Campbell | Cannons | Midfield | Villanova | Rookie | |
| 43 | Ethan Rall | Cannons | LSM | Rutgers | Rookie, 2nd Team All-Pro | |
| 44 | Tye Kurtz | Chaos | Attack | Delaware | Rookie | |
| 45 | Brian Minicus | Chaos | Attack | Colgate/ Georgetown | Rookie | |
| 46 | Nick Rowlett | Chaos | Face-Off | Michigan | Rookie | |
| 47 | Cross Ferrara | Chrome | Attack | Salisbury | Rookie | |
| 48 | Troy Hettinger | Chrome | LSM | Jacksonville | Rookie | |
| 49 | Cole Kirst | Redwoods | Attack | Lehigh/ Syracuse | Rookie | |
| 50 | Brian Tevlin | Redwoods | SSDM | Yale/ Notre Dame | Rookie | |
| 51 | Jeff Conner | Waterdogs | Midfield | Virginia | Rookie | |
| 52 | Chris Fake | Waterdogs | Defense | Yale/ Notre Dame | Rookie | |
| 53 | Alex Mazzone | Waterdogs | Defense | Johns Hopkins | Rookie | |
| 54 | James Reilly | Waterdogs | Face-Off | Georgetown | Rookie | |
| 55 | Petey LaSalla | Whipsnakes | Face-Off | Virginia | Rookie | |
| 56 | Garrett Leadmon | Whipsnakes | SSDM | Duke | Rookie | |
| 57 | Jack Myers | Whipsnakes | Attack | Ohio State | Rookie | |
| 58 | Grayson Sallade | Whipsnakes | SSDM | Virginia | Rookie |
