SIZE: 2-1/2” x 3-1/2”
NUMBER OF CARDS IN BASE SET: 150
LEAGUE: MLL
GAME: Field
For the first time since the 2010 Upper Deck MLL set, a nationally-distributed set of lacrosse cards was produced. Upstart trading card company, Parkside, issued a 150-card base set, with numerous inserts that hit with varying degrees of rarity. In an effort to grow interest in the game, Parkside worked out a deal with the MLL to include vouchers for tickets to MLL games in packs. The vouchers could be found at a rate of roughly four-per-box.
BASE – Image Gallery | |
NUMBER | NAME |
1 | Isaiah Davis-Allen |
2 | Mark Matthews |
3 | Rob Pannell |
4 | Casey Dowd |
5 | Luke Goldstock |
6 | MLL ALUMNI- Mark Millon |
7 | Will Sands |
8 | Greg Melaugh |
9 | Nicky Galasso |
10 | Chris Madalon |
11 | Randy Staats |
12 | Michael Rexrode |
13 | Austin Kaut |
14 | Liam Byrnes |
15 | Steele Stanwick |
16 | Christian Carson-Banister |
17 | Liam Banks |
18 | Scott Hooper |
19 | Sean Lawton |
20 | Max Adler |
21 | MLL ALUMNI – Kevin Leveille |
22 | Mike Unterstein |
23 | Mike Hernandez |
23 | Matt Gilray |
25 | Ryan Keenan |
26 | Matt Bertrams |
27 | Jack Korzelius |
28 | Ryan Tucker |
29 | Lazer – New York Lizards Mascot |
30 | Tim Barber |
31 | Cody Radziewicz |
32 | Noah Rak |
33 | MLL ALUMNI – Spencer Ford |
34 | Zach Currier |
35 | John Yozzo-Scaperrotta |
36 | Apollo – Florida Launch Mascot |
37 | Duncan Clancy |
38 | Sean Quirk |
39 | Jack Curran |
40 | Donny Moss |
41 | Mark Cockerton |
42 | Erik Evans |
43 | Niko Amato |
44 | MLL ALUMNI – Jesse Hubbard |
45 | Cal Dearth |
46 | Finn Sullivan |
47 | Justin Reh |
48 | MLL ALUMNI – Matt Bocklet |
49 | Kyle Jackson |
50 | Ryan McNamara |
51 | Nick Manis |
52 | JoJo War Drummer |
53 | Ben Williams |
54 | Colin Dunster |
55 | Stix – Denver Outlaws Mascot |
56 | Michael Begley |
57 | Tom Moore |
58 | Michael Evans |
59 | Brian Kormondy |
60 | MLL ALUMNI – Lee Zink Denver |
61 | Matt Abbott |
62 | Jake Pulver |
63 | Graham Bocklet |
64 | Sean Mayle |
65 | Adam Osika |
66 | Alex Spring |
67 | Kyle Denhoff |
68 | David Manning |
69 | Mikie Schlosser |
70 | MLL ALUMNI – Casey Powell |
71 | MLL ALUMNI – Jon Hess |
72 | Greg Weyl |
73 | Shawn Evans |
74 | Nick Aponte |
75 | Kevin Crowley |
76 | Eli Gobrecht |
77 | Ben Randall |
78 | Kaisuke Iwamoto |
79 | Justin Pennington |
80 | MLL ALUMNI – Jesse Schwartzman |
81 | Dave Cottle |
82 | Dillon Ward |
83 | Frank Brown |
84 | Tommy Palasek |
85 | CJ Costabile |
86 | Challen Rogers |
87 | Conor Gately |
88 | Jason Crane |
89 | Bryan Cole |
90 | MLL ALUMNI- Paul Cantabene |
91 | Eric O’Brien |
92 | Zach Melillo |
93 | Scott Corcoran |
94 | Bill Warder |
95 | MLL ALUMNI – Brian Spallina |
96 | DJ Plumer |
97 | Hawkeye – Chesapeake Bayhawks Mascot |
98 | Eric DeJohn |
99 | Brian Phipps |
100 | Lyle Thompson |
101 | MLL ALUMNI – Michael Watson |
102 | Timothy Schwalje |
103 | Pat Frazier |
104 | Tim Edwards |
105 | Nick Mariano |
106 | Thomas Zenker |
107 | MLL ALUMNI – Roy Colsey |
108 | Jake Withers |
109 | Revin Reisman |
110 | MLL ALUMNI – Chris Eck |
111 | Zack Greer |
112 | James Fahey III |
113 | Shayne Jackson |
114 | Tony Seaman |
115 | Chris Fennell |
116 | Matt Hossack |
117 | Blue – Charlottle Hounds Mascot |
118 | Alex Zomerfeld |
119 | Nathan Lewnes |
120 | Zed Williams |
121 | MLL Alumni – Nicky Polanco |
122 | Brandon Mangan |
123 | Bill “Thrilla” O’Brien |
124A | Tom Mariano – error |
124 B | Tom Mariano – corrected, 100 produced |
125 | Jesse Bernhardt |
126 | Wilkins Dismuke |
127 | Kenny Massa |
128 | Boomer – Boston Cannons Mascot |
129 | Kevin McNally |
130 | MLL ALUMNI – Jamie Hanford |
131 | Brian Sherlock |
132 | Colin Heacock |
133 | MLL ALUMNI – Stephen Berger |
134 | Danny Sweeney |
135 | Bailey Tills |
136 | Ryan Walsh |
137 | BJ O’Hara |
138 | MLL ALUMNI – Tim Goettelmann |
139 | Cody O’Donnell |
140 | Scott Bieda |
141 | MLL ALUMNI – Andrew Goldstein |
142 | Jack Carrigan |
143 | Joe Gillis |
144 | Martin Bowes |
145 | MLL ALUMNI – John Grant, Jr. |
146 | Nick Marrocco |
147 | MLL ALUMNI – Greg Cattrano |
148 | PT Ricci |
149 | Bear Davis |
150 | Bryce Wasserman |
NNO | Checklist |
NNO | Autograph Card |
NNO | Ticket Redemption |
INSERTS | |
BORDERLESS – Image Gallery | |
1 | Isaiah Davis-Allen |
3 | Rob Pannell |
9 | Nicky Galasso |
11 | Randy Staats |
20 | Max Adler |
25 | Ryan Keenan |
28 | Ryan Tucker |
40 | Donny Moss |
49 | Kyle Jackson |
59 | Bryan Kormondy |
67 | Kyle Denhoff |
77 | Ben Randall |
111 | Zack Greer |
118 | Dylan Molloy |
123 | Bill “Thrilla” O’Brien |
129 | Kevin McNally |
146 | Nick Marrocco |
150 | Bryce Wasserman |
DISRUPTORS – Image Gallery | |
DS-01 | Eli Gobrecht |
DS-02 | Frank Brown |
DS-03 | Justin Pennington |
DS-04 | Zed Williams |
DS-05 | Noah Rak |
DS-06 | Cody Radziewicz |
DS-07 | Isaiah Davis-Allen |
DS-08 | Ben Williams |
DS-09 | Thomas Zenker |
DS-10 | Kyle Jackson |
FABLED – Image Gallery | |
FA-01 | Steele Stanwick |
FA-02 | Rob Pannell |
FA-03 | Zack Greer |
FA-04 | Lyle Thompson |
FA-05 | Kevin Crowley |
GUMMY ARTS – Image Gallery | |
GA-01 | Ryan McNamara |
GA-02 | Colin Heacock |
GA-3 | Niko Amato |
GA-04 | Liam Byrnes |
GA-05 | Mark Cockerton |
GA-06 | Kevin Crowley |
GA-07 | Mikie Schlosser |
GA-08 | Tim Barber |
GA-09 | Nicky Galasso |
GA-10 | Ryan Keenan |
HYPED – Image Gallery | |
H-1 | Ryan Tucker |
H-2 | Rob Pannell |
H-3 | Mikie Schlosser |
H-4 | Chris Madalon |
H-5 | Randy Staats |
AMERICANA – Image Gallery | |
NNO | Bryce Wasserman – Signed – 40 issued |
NNO | Bryce Wasserman – Unsigned – 260 issued |
ROOKIE – Image Gallery | |
150 cards produced and distributed to first 150 orders | |
RC1 | Alex Woodall |
RELIC SERIES – Image Gallery | |
50 of each card produced | |
RS-KD | Kyle Denhoff |
RS-PR | PT Ricci |
RS-TP | Tommy Palasek |
RS-JP | Justin Pennington |
RS-SS | Steele Stanwick |
RS-NA | Niko Amato |
RS-DM | Donny Moss |
RS-FS | Finn Sullivan |
RS-RK | Ryan Keenan |
RS-KM | Kevin McNally |
ALUMNI SIGNATURES – Image Gallery | |
100 of each card produced | |
AS-JHA | Jamie Hanford |
AS-MM | Mark Millon |
AS-MW | Michael Watson |
AS-JHU | Jesse Hubbard |
AS-KL | Kevin Leveille |
AS-PC | Paul Cantabene |
AS-TG | Tim Goettelmann |
SIGNATURE SERIES – Image Gallery | |
225 of each card produced | |
SS-MB | Martin Bowes |
SS-MA | Max Adler |
SS-BR | Ben Randall |
SS-CM | Chris Madalon |
SS-NM | Nick Mariano |
SS-WS | Will Sands |
SS-NA | Niko Amato |
SS-ZW | Zed Williams |
SS-BW | Bryce Wasserman |
SS-KI | Kaisuke Iwamoto |
SS-RK | Ryan Keenan |
SS-MC | Mark Cockerton |
SS-AO | Adam Osika |
SS-RM | Ryan McNamara |
SS-CH | Colin Heacock |
SS-ZC | Zach Currier |
SS-ZG | Zack Greer |
SS-KC | Kevin Crowley |
SS-RS | Randy Staats |
SS-NG | Nicky Galasso |
SS-MS | Mikie Schlosser |
SS-TP | Tommy Palasek – Not issued. Only 20 survived damage. |
SS-LT | Lyle Thompson – Not issued in packs. Distributed via special promotions. |
IMAGE VARIATION – Image Gallery | |
375 of each card produced | |
SP-MC | Mark Cockerton |
SP-MA | Max Adler |
SP-ZG | Zack Greer |
SP-WS | Will Sands |
SP-TP | Tommy Palasek |
SP-RS | Randy Staats |
SP-RP | Rob Pannell |
SP-RK | Ryan Keenan |
SP-CH | Colin Heacock |
SP-BW | Ben Williams |
VIEW FINDER – Image Gallery | |
375 of each card produced | |
VF-01 | Atlanta Blaze vs. Chesapeake Bayhawks, 07/26/18 |
VF-02 | Ohio Machine vs. Florida Launch, 07/26/18 |
VF-03 | Chesapeake Bayhawks at Florida Launch, 04/28/18 |
VF-04 | Dallas Ratlers vs Charlotte Hounds 07/07/18 |
VF-05 | Florida Launch vs. Denver Outlaws |
VF-06 | Boston Cannons vs. Charlotte Hounds, 07/28/18 |
VF-07 | Atlanta Blaze at Florida Launch, 07/28/18 |
VF-08 | Chesapeake Bayhawks vs. Denver Outlaws, 08/11/18 |
VF-09 | Dallas Rattlers vs. Florida Launch 08/04/18 |
VF-10 | Charlotte Hounds vs. Dallas Rattlers 07/07/18 |
VF-11 | Ohio Machine vs. Florida Launch, 07/26/18 |
VF-12 | Boston Cannons vs. Atlanta Blaze 04/28/18 |
VF-13 | New York Lizards vs. Chesapeake Bayhwaks 08/04/18 |
VF-14 | Dallas Rattlers vs. Boston Cannons 05/05/18 |
VF-15 | Ohio Machine at Chesapeake Bayhawks, 06/02/18 |
VINTAGE – Image Gallery | |
250 of each card produced | |
V-LB | Liam Byrnes |
V-RK | Ryan Keenan |
V-PR | PT Ricci |
V-RP | Rob Pannell |
V-ZG | Zack Greer |
V-NM | Nick Marrocco |
V-LT | Lyle Thompson |
V-ID | Isaiah Davis-Allen |
V-CH | Colin Heacock |
V-FS | Finn Sullivan |
V-BW | Ben Williams |
V-AO | Adam Osika |
V-RS | Randy Staats |
V-DW | Dillon Ward |