
| YEAR | BRAND | SET | SERIES | NUM. | NOTES |
| 2024 | PLL | Premier Lacrosse League | Base | 104 | |
| 2024 | PLL | Premier Lacrosse League | Gold | 104 | #1/1 |
| 2024 | PLL | Premier Lacrosse League | Player Edition | 104 | #/2 |
| 2024 | PLL | Premier Lacrosse League | Red | 104 | #/10 |
| 2024 | PLL | Premier Lacrosse League | Black | 104 | #/25 |
| 2024 | PLL | Premier Lacrosse League | Yellow | 104 | #/49 |
| 2024 | PLL | Premier Lacrosse League | Blue | 104 | #/77 |
| 2024 | PLL | Premier Lacrosse League | Base Relic | 3 | |
| 2024 | PLL | Premier Lacrosse League | Gold Relic | 3 | #1/1 |
| 2024 | PLL | Premier Lacrosse League | Red Relic | 3 | #/10 |
| 2024 | PLL | Premier Lacrosse League | Black Relic | 3 | #/25 |
| 2024 | PLL | Premier Lacrosse League | Yellow Relic | 3 | #/49 |
| 2024 | PLL | Premier Lacrosse League | Blue Relic | 3 | #/77 |
| 2024 | PLL | Premier Lacrosse League | Top Draft Pick | 2 | |
| 2024 | Leaf | Prized Rookie | 24 | ||
| 2024 | Leaf | RC2024 | RC-01 | ||
| 2024 | Leaf | Leaf Rookie | RA-53 | ||
| 2024 | Leaf | Exclusive Rookie Edition | Double | ERE-02 | Depicted on bottom of card with Dyson WIlliams on top. |
| 2025 | PLL | Fieldside | Base | 54 | |
| 2025 | PLL | Fieldside | Base Cream of the Crop | 54 | |
| 2025 | PLL | Fieldside | Base Gold Foil | 54 | |
| 2025 | PLL | Fieldside | Platinum Blue | 54 | #1/1 |
| 2025 | PLL | Fieldside | Red | 54 | #/25 |
| 2025 | PLL | Fieldside | Green | 54 | #/99 |
| 2025 | PLL | Fieldside | Base Auto | 54 | |
| 2025 | PLL | Fieldside | Platinum Blue Auto | 54 | #1/1 |
| 2025 | PLL | Fieldside | Red Auto | 54 | #/25 |
| 2025 | PLL | Fieldside | Catalyst | CAT-15 |
